Opponent History - Women's Basketball History vs Lincoln Memorial University from February 5, 1992 - February 19, 2022
Back To History
Wins
4
Losses
21
Home Record
3-9
Away Record
1-12
Conference Record
2-16
Streak
L6
First Matchup
L 76-88
2/5/1992
Last 10 Matchups
1-9
1/13/2018 - 2/19/2022
Largest Margin of Victory
W 73-64
2/2/2019
Smallest Margin of Victory
W 79-78
2/17/1992
Total Points
1470
Average Points
59
History from February 5, 1992 - February 19, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 19 | 2021-2022 | Away Harrogate, Tenn. | L64-67 | |
| Saturday, December 18 | 2021-2022 | Home Charlotte, N.C. | L47-59 | |
| Saturday, February 20 | 2020-2021 | Away Harrogate, Tenn. | L52-75 | |
| Wednesday, February 3 | 2020-2021 | Home Charlotte, N.C. | L49-96 | |
| Saturday, February 1 | 2019-2020 | Home Charlotte, N.C. | L51-55 | |
| Saturday, December 7 | 2019-2020 | Away Harrogate, Tenn. | L52-58 | |
| Saturday, February 2 | 2018-2019 | Away Harrogate, TN | W73-64 | |
| Saturday, December 8 | 2018-2019 | Home Charlotte, N.C. | L78-82 | |
| Saturday, February 24 | 2017-2018 | Away Harrogate, Tenn. | OT L58-66 | |
| Saturday, January 13 | 2017-2018 | Home Charlotte, N.C. | L55-78 | |
| Wednesday, March 1 | 2016-2017 | Away Harrogate, Tenn. | L57-84 | |
| Saturday, February 18 | 2016-2017 | Away Harrogate, Tenn. | L45-97 | |
| Monday, January 9 | 2016-2017 | Home Charlotte, N.C. | L60-70 | |
| Saturday, February 20 | 2015-2016 | Home Charlotte, N.C. | W58-52 | |
| Saturday, January 9 | 2015-2016 | Away Harrogate, Tenn. | L66-80 | |
| Saturday, January 17 | 2014-2015 | Away Harrogate, Tenn. | L44-64 | |
| Saturday, November 22 | 2014-2015 | Home Charlotte, N.C. | L41-52 | |
| Saturday, January 18 | 2013-2014 | Home Charlotte, N.C. | L36-58 | |
| Saturday, November 23 | 2013-2014 | Away Harrogate, Tenn. | L61-66 | |
| Wednesday, December 19 | 2012-2013 | Away Harrogate, Tenn. | L58-63 | |
| Tuesday, November 22 | 2011-2012 | Home Charlotte, N.C. | L50-60 | |
| Saturday, January 14 | 1994-1995 | Away Harrogate, Tenn. | L80-88 | |
| Tuesday, November 23 | 1993-1994 | Home Charlotte, N.C. | W80-78 | |
| Monday, February 17 | 1991-1992 | Home Charlotte, N.C. | W79-78 | |
| Wednesday, February 5 | 1991-1992 | Away Harrogate, Tenn. | L76-88 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











