Opponent History - Women's Basketball History vs Limestone University from February 9, 1991 - February 16, 2022
Back To History
Wins
22
Losses
22
Home Record
13-8
Away Record
9-14
Conference Record
10-11
Streak
L7
First Matchup
L 66-72
2/9/1991
Last 10 Matchups
1-9
2/10/2011 - 2/16/2022
Largest Margin of Victory
W 56-31
1/4/1997
Smallest Margin of Victory
W 67-64
1/14/1992
Total Points
2986
Average Points
68
History from February 9, 1991 - February 16, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 16 | 2021-2022 | Home Charlotte, N.C. | L56-76 | |
| Monday, January 24 | 2021-2022 | Away Gaffney, SC | L79-98 | |
| Wednesday, February 17 | 2020-2021 | Away Gaffney, S.C. | L64-93 | |
| Saturday, November 9 | 2019-2020 | Away Gaffney, S.C. | L63-67 | |
| Saturday, November 17 | 2018-2019 | Home Charlotte, N.C. | L53-69 | |
| Saturday, December 30 | 2017-2018 | Away Gaffney, S.C. | L53-76 | |
| Saturday, February 2 | 2012-2013 | Away Gaffney, S.C. | L52-78 | |
| Thursday, January 3 | 2012-2013 | Home Charlotte, N.C. | W78-58 | |
| Saturday, January 7 | 2011-2012 | Away Gaffney, S.C. | L50-65 | |
| Thursday, February 10 | 2010-2011 | Away Gaffney, S.C. | L46-56 | |
| Saturday, January 22 | 2010-2011 | Home Charlotte, N.C. | W60-43 | |
| Thursday, January 28 | 2009-2010 | Away Gaffney, SC | L60-66 | |
| Tuesday, November 24 | 2009-2010 | Home Charlotte, NC | L65-67 | |
| Saturday, February 7 | 2008-2009 | Away Gaffney, SC | L62-63 | |
| Saturday, January 10 | 2008-2009 | Home Charlotte, NC | W63-58 | |
| Monday, January 28 | 2007-2008 | Away Gaffney, S.C. | W80-66 | |
| Tuesday, November 20 | 2007-2008 | Home Charlotte, N.C. | L62-84 | |
| Saturday, February 10 | 2006-2007 | Home Charlotte, N.C. | L42-58 | |
| Tuesday, November 21 | 2006-2007 | Away Gaffney, S.C. | 1OT L77-82 | |
| Saturday, February 4 | 2005-2006 | Home Charlotte, N.C. | W88-66 | |
| Saturday, January 7 | 2005-2006 | Away Gaffney, S.C. | W76-69 | |
| Thursday, January 27 | 2004-2005 | Home Charlotte, N.C. | L67-71 | |
| Wednesday, December 8 | 2004-2005 | Away Gaffney, S.C. | L55-64 | |
| Saturday, February 21 | 2003-2004 | Away Gaffney, S.C. | L65-70 | |
| Thursday, January 15 | 2003-2004 | Home Charlotte, N.C. | W81-74 | |
| Tuesday, February 11 | 2002-2003 | Away Gaffney, S.C. | W78-64 | |
| Saturday, December 14 | 2002-2003 | Home Charlotte, N.C. | W65-43 | |
| Saturday, February 16 | 2001-2002 | Home Charlotte, N.C. | L69-75 | |
| Saturday, January 19 | 2001-2002 | Away Gaffney, S.C. | W73-55 | |
| Saturday, March 3 | 2000-2001 | Home Charlotte, N.C. | L53-59 | |
| Saturday, February 24 | 2000-2001 | Home Charlotte, N.C. | W77-56 | |
| Saturday, January 20 | 2000-2001 | Away Gaffney, S.C. | L59-61 | |
| Saturday, January 15 | 1999-2000 | Home Charlotte, N.C. | W81-65 | |
| Saturday, January 23 | 1998-1999 | Away Gaffney, S.C. | W70-53 | |
| Friday, November 14 | 1997-1998 | Home Charlotte, N.C. | W90-67 | |
| Saturday, January 4 | 1996-1997 | Away Gaffney, S.C. | W56-31 | |
| Saturday, February 4 | 1994-1995 | Away Gaffney, S.C. | W85-66 | |
| Saturday, January 7 | 1994-1995 | Home Charlotte, N.C. | W70-56 | |
| Wednesday, February 16 | 1993-1994 | Away Gaffney, S.C. | W84-59 | |
| Wednesday, January 26 | 1993-1994 | Home Charlotte, N.C. | W86-64 | |
| Thursday, January 30 | 1991-1992 | Home Charlotte, N.C. | W88-77 | |
| Tuesday, January 14 | 1991-1992 | Away Gaffney, S.C. | W67-64 | |
| Friday, February 22 | 1990-1991 | Home Charlotte, N.C. | W72-65 | |
| Saturday, February 9 | 1990-1991 | Away Gaffney, SC | L66-72 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











