Opponent History - Women's Basketball History vs Lenoir-Rhyne University from February 2, 1991 - February 23, 2022
Back To History
Wins
10
Losses
24
Home Record
4-12
Away Record
4-12
Conference Record
2-16
Streak
L5
First Matchup
W 85-73
2/2/1991
Last 10 Matchups
1-9
1/18/2018 - 2/23/2022
Largest Margin of Victory
W 68-48
11/15/1996
Smallest Margin of Victory
W 52-50
1/21/2015
Total Points
2131
Average Points
63
History from February 2, 1991 - February 23, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 23 | 2021-2022 | Away Hickory, N.C. | L61-77 | |
| Monday, January 31 | 2021-2022 | Home Charlotte, N.C. | L68-78 | |
| Wednesday, February 24 | 2020-2021 | Home Charlotte, N.C. | L61-72 | |
| Monday, January 25 | 2020-2021 | Away Hickory, N.C. | L66-78 | |
| Saturday, January 25 | 2019-2020 | Away Hickory, N.C. | L58-67 | |
| Saturday, November 30 | 2019-2020 | Home Charlotte, N.C. | W72-57 | |
| Wednesday, January 30 | 2018-2019 | Home Charlotte, N.C. | L72-75 | |
| Wednesday, November 28 | 2018-2019 | Away Hickory, N.C. | L51-64 | |
| Wednesday, February 21 | 2017-2018 | Away Hickory, N.C. | L45-61 | |
| Thursday, January 18 | 2017-2018 | Home Charlotte, N.C. | L64-65 | |
| Wednesday, February 22 | 2016-2017 | Away Hickory, N.C. | L31-59 | |
| Wednesday, January 11 | 2016-2017 | Home Charlotte, N.C. | L51-56 | |
| Wednesday, February 24 | 2015-2016 | Home Charlotte, N.C. | L47-72 | |
| Wednesday, January 13 | 2015-2016 | Away Hickory, N.C. | L44-69 | |
| Wednesday, January 21 | 2014-2015 | Away Hickory, N.C. | W52-50 | |
| Wednesday, November 19 | 2014-2015 | Home Charlotte, N.C. | L46-55 | |
| Wednesday, January 22 | 2013-2014 | Home Charlotte, N.C. | L60-72 | |
| Wednesday, November 20 | 2013-2014 | Away Hickory, N.C. | L67-74 | |
| Tuesday, December 8 | 2009-2010 | Home Charlotte, NC | L61-72 | |
| Tuesday, December 30 | 2008-2009 | Away Hickory, NC | L46-69 | |
| Wednesday, January 2 | 2007-2008 | Home Charlotte, N.C. | L53-70 | |
| Monday, December 3 | 2007-2008 | Away Hickory, N.C. | L45-68 | |
| Sunday, November 16 | 2003-2004 | Neutral Wingate, N.C. | W68-62 | |
| Wednesday, December 16 | 1998-1999 | Home Charlotte, N.C. | W77-66 | |
| Saturday, November 21 | 1998-1999 | Away Hickory, N.C. | L71-72 | |
| Friday, November 15 | 1996-1997 | Home Charlotte, N.C. | W68-48 | |
| Monday, February 14 | 1993-1994 | Away Hickory, N.C. | W84-81 | |
| Tuesday, January 4 | 1993-1994 | Home Charlotte, N.C. | L76-85 | |
| Saturday, November 20 | 1993-1994 | Neutral Salisbury, N.C. | W96-76 | |
| Saturday, January 2 | 1992-1993 | Away Hickory, N.C. | L47-61 | |
| Thursday, January 2 | 1991-1992 | Away Hickory, N.C. | W76-65 | |
| Saturday, December 7 | 1991-1992 | Home Charlotte, N.C. | W85-71 | |
| Friday, February 15 | 1990-1991 | Home Charlotte, N.C. | L77-89 | |
| Saturday, February 2 | 1990-1991 | Away Hickory, N.C. | W85-73 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











