Opponent History - Women's Basketball History vs Erskine College from December 8, 1990 - February 16, 2013
Back To History
Wins
31
Losses
14
Home Record
18-6
Away Record
12-8
Conference Record
20-5
Streak
W3
First Matchup
W 76-52
12/8/1990
Last 10 Matchups
8-2
12/4/2008 - 2/16/2013
Largest Margin of Victory
W 68-38
1/7/2002
Smallest Margin of Victory
W 74-71
2/26/1994
Total Points
3191
Average Points
71
History from December 8, 1990 - February 16, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 16 | 2012-2013 | Home Charlotte, N.C. | W65-46 | |
| Tuesday, November 27 | 2012-2013 | Away Due West, S.C. | W74-62 | |
| Saturday, February 4 | 2011-2012 | Away Due West, S.C. | W76-57 | |
| Thursday, February 17 | 2010-2011 | Away Due West, S.C. | L59-64 | |
| Monday, January 3 | 2010-2011 | Home Charlotte, N.C. | W76-61 | |
| Thursday, March 4 | 2009-2010 | Home Charlotte, NC | W81-58 | Recap |
| Saturday, February 27 | 2009-2010 | Away Due West, SC | W75-63 | |
| Monday, January 25 | 2009-2010 | Home Charlotte, NC | W82-54 | |
| Wednesday, February 4 | 2008-2009 | Home Charlotte, NC | W72-60 | |
| Thursday, December 4 | 2008-2009 | Away Due West, SC | L78-81 | |
| Tuesday, February 26 | 2007-2008 | Away Due West, S.C. | W73-63 | |
| Thursday, January 24 | 2007-2008 | Home Charlotte, N.C. | W66-47 | |
| Monday, February 19 | 2006-2007 | Home Charlotte, N.C. | L59-69 | |
| Thursday, November 30 | 2006-2007 | Away Due West, S.C. | 1OT L82-85 | |
| Monday, February 20 | 2005-2006 | Home Charlotte, N.C. | L48-58 | |
| Monday, January 23 | 2005-2006 | Away Due West, S.C. | 1OT L63-68 | |
| Monday, February 21 | 2004-2005 | Away Due West, S.C. | 1OT L81-88 | |
| Monday, January 24 | 2004-2005 | Home Charlotte, N.C. | 2OT W100-91 | |
| Monday, February 9 | 2003-2004 | Away Due West, S.C. | L66-69 | |
| Saturday, January 24 | 2003-2004 | Home Charlotte, N.C. | 1OT L55-58 | |
| Monday, March 3 | 2002-2003 | Home Charlotte, N.C. | W77-60 | |
| Thursday, February 20 | 2002-2003 | Home Charlotte, N.C. | W77-52 | |
| Tuesday, January 21 | 2002-2003 | Away Due West, S.C. | W57-51 | |
| Saturday, February 2 | 2001-2002 | Away Due West, S.C. | W76-59 | |
| Monday, January 7 | 2001-2002 | Home Charlotte, N.C. | W68-38 | |
| Wednesday, January 24 | 2000-2001 | Away Due West, S.C. | W68-51 | |
| Saturday, December 2 | 2000-2001 | Home Charlotte, N.C. | W61-35 | |
| Wednesday, January 19 | 1999-2000 | Away Due West, S.C. | W79-67 | |
| Wednesday, December 8 | 1999-2000 | Home Charlotte, N.C. | W69-54 | |
| Wednesday, February 24 | 1998-1999 | Home Charlotte, N.C. | W72-66 | |
| Wednesday, January 27 | 1998-1999 | Home Charlotte, N.C. | W75-56 | |
| Tuesday, November 24 | 1998-1999 | Away Due West, S.C. | W74-70 | |
| Wednesday, February 11 | 1997-1998 | Away Due West, S.C. | L64-66 | |
| Wednesday, January 14 | 1997-1998 | Home Charlotte, N.C. | L75-90 | |
| Saturday, February 22 | 1996-1997 | Away Due West, S.C. | W74-57 | |
| Saturday, January 11 | 1996-1997 | Home Charlotte, N.C. | L51-57 | |
| Wednesday, February 15 | 1994-1995 | Away Due West, S.C. | W63-56 | |
| Saturday, January 21 | 1994-1995 | Home Charlotte, N.C. | L48-58 | |
| Saturday, February 26 | 1993-1994 | Neutral Spartanburg, S.C. | W74-71 | |
| Saturday, February 13 | 1992-1993 | Home Charlotte, N.C. | W61-57 | |
| Tuesday, January 19 | 1992-1993 | Home Charlotte, N.C. | W83-71 | |
| Thursday, February 20 | 1991-1992 | Away Due West, S.C. | L82-89 | |
| Tuesday, January 21 | 1991-1992 | Home Charlotte, N.C. | W86-66 | |
| Saturday, February 23 | 1990-1991 | Away Due West, S.C. | W70-49 | |
| Saturday, December 8 | 1990-1991 | Home Charlotte, N.C. | W76-52 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











