Opponent History - Women's Basketball History vs Coker University from November 21, 1990 - February 9, 2022
Back To History
Wins
27
Losses
25
Home Record
16-10
Away Record
11-15
Conference Record
25-17
Streak
L1
First Matchup
L 64-67
11/21/1990
Last 10 Matchups
4-6
12/18/2017 - 2/9/2022
Largest Margin of Victory
W 82-44
12/4/2010
Smallest Margin of Victory
W 74-72
1/18/2012
Total Points
3444
Average Points
66
History from November 21, 1990 - February 9, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 9 | 2021-2022 | Away Hartsville, S.C. | L57-75 | |
| Saturday, December 11 | 2021-2022 | Home Charlotte, N.C. | W49-46 | |
| Wednesday, February 10 | 2020-2021 | Home Charlotte, N.C. | L61-69 | |
| Thursday, December 10 | 2020-2021 | Away Hartsville, S.C. | L62-66 | |
| Wednesday, February 5 | 2019-2020 | Home Charlotte, N.C. | W65-58 | |
| Wednesday, December 18 | 2019-2020 | Away Hartsville, S.C. | W77-63 | |
| Wednesday, February 6 | 2018-2019 | Away Hartsville, S.C. | W58-50 | |
| Wednesday, December 19 | 2018-2019 | Home Charlotte, N.C. | L74-76 | |
| Wednesday, January 31 | 2017-2018 | Home Charlotte, N.C. | OT L63-70 | |
| Monday, December 18 | 2017-2018 | Away Hartsville, S.C. | L56-82 | |
| Wednesday, February 1 | 2016-2017 | Away Hartsville, S.C. | L46-50 | |
| Monday, December 12 | 2016-2017 | Home Charlotte, N.C. | W59-53 | |
| Wednesday, February 3 | 2015-2016 | Home Charlotte, N.C. | L52-55 | |
| Wednesday, December 9 | 2015-2016 | Away Hartsville, S.C. | L52-86 | |
| Wednesday, January 7 | 2014-2015 | Home Charlotte, N.C. | W60-50 | |
| Tuesday, November 25 | 2014-2015 | Away Hartsville, S.C. | L53-83 | |
| Wednesday, January 8 | 2013-2014 | Away Hartsville, S.C. | L58-65 | |
| Tuesday, November 26 | 2013-2014 | Home Charlotte, N.C. | L64-66 | |
| Tuesday, February 26 | 2012-2013 | Away Hartsville, S.C. | L59-63 | |
| Wednesday, January 16 | 2012-2013 | Home Charlotte, N.C. | W86-71 | |
| Tuesday, February 21 | 2011-2012 | Away Hartsville, S.C. | L68-71 | |
| Wednesday, January 18 | 2011-2012 | Home Charlotte, N.C. | W74-72 | |
| Saturday, January 29 | 2010-2011 | Home Charlotte, N.C. | W71-49 | |
| Saturday, December 4 | 2010-2011 | Away Hartsville, S.C. | W82-44 | |
| Saturday, February 20 | 2009-2010 | Home Charlotte, NC | W76-48 | Recap |
| Saturday, January 9 | 2009-2010 | Away Hartsville, SC | W78-49 | |
| Tuesday, February 17 | 2008-2009 | Home Charlotte, NC | W67-46 | |
| Thursday, January 29 | 2008-2009 | Away Hartsville, SC | W78-63 | |
| Saturday, February 23 | 2007-2008 | Home Charlotte, N.C. | W80-66 | |
| Saturday, January 19 | 2007-2008 | Away Hartsville, S.C. | W86-66 | |
| Saturday, January 27 | 2006-2007 | Home Charlotte, N.C. | L75-79 | |
| Saturday, January 6 | 2006-2007 | Away Hartsville, S.C. | L52-56 | |
| Thursday, February 2 | 2005-2006 | Away Hartsville, S.C. | L63-64 | |
| Thursday, January 19 | 2005-2006 | Home Charlotte, N.C. | L59-67 | |
| Saturday, February 26 | 2004-2005 | Home Charlotte, N.C. | W72-60 | |
| Thursday, February 17 | 2004-2005 | Away Hartsville, S.C. | L57-70 | |
| Saturday, February 7 | 2003-2004 | Away Hartsville, S.C. | 1OT L81-90 | |
| Saturday, January 17 | 2003-2004 | Home Charlotte, N.C. | L55-72 | |
| Saturday, February 22 | 2002-2003 | Away Hartsville, S.C. | W83-81 | |
| Saturday, January 11 | 2002-2003 | Home Charlotte, N.C. | L60-62 | |
| Saturday, February 9 | 2001-2002 | Away Hartsville, S.C. | W74-50 | |
| Saturday, January 12 | 2001-2002 | Home Charlotte, N.C. | W60-36 | |
| Wednesday, February 21 | 2000-2001 | Away Hartsville, S.C. | W64-57 | |
| Saturday, January 13 | 2000-2001 | Home Charlotte, N.C. | W77-53 | |
| Wednesday, February 2 | 1999-2000 | Home Charlotte, N.C. | W73-55 | |
| Wednesday, January 13 | 1998-1999 | Away Hartsville, S.C. | W64-57 | |
| Saturday, February 21 | 1997-1998 | Home Charlotte, N.C. | L74-79 | |
| Monday, January 19 | 1997-1998 | Away Hartsville, S.C. | L60-77 | |
| Saturday, February 8 | 1996-1997 | Home Charlotte, N.C. | W61-57 | |
| Wednesday, January 22 | 1996-1997 | Away Hartsville, S.C. | W68-57 | |
| Thursday, December 13 | 1990-1991 | Home Charlotte, N.C. | W77-64 | |
| Wednesday, November 21 | 1990-1991 | Away Hartsville, S.C. | L64-67 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











