Opponent History - Women's Basketball History vs Catawba College from December 2, 1991 - February 2, 2022
Back To History
Wins
4
Losses
30
Home Record
3-14
Away Record
1-15
Conference Record
0-17
Streak
L17
First Matchup
W 86-75
12/2/1991
Last 10 Matchups
0-10
2/15/2017 - 2/2/2022
Largest Margin of Victory
W 86-75
12/2/1991
Smallest Margin of Victory
W 74-72
1/30/1993
Total Points
1940
Average Points
57
History from December 2, 1991 - February 2, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 2 | 2021-2022 | Away Salisbury, N.C. | L73-99 | |
| Wednesday, November 17 | 2021-2022 | Home Charlotte, N.C. | L57-70 | |
| Monday, February 15 | 2020-2021 | Home Charlotte, N.C. | L59-74 | |
| Wednesday, February 19 | 2019-2020 | Away Salisbury, N.C. | L51-62 | |
| Wednesday, January 15 | 2019-2020 | Home Charlotte, N.C. | L57-70 | |
| Wednesday, February 20 | 2018-2019 | Home Charlotte, N.C. | L50-65 | |
| Wednesday, January 16 | 2018-2019 | Away Salisbury, N.C. | L71-74 | |
| Wednesday, January 24 | 2017-2018 | Away Salisbury, NC | L60-63 | |
| Wednesday, November 29 | 2017-2018 | Home Charlotte, N.C. | L44-73 | |
| Wednesday, February 15 | 2016-2017 | Home Charlotte, N.C. | L48-72 | |
| Wednesday, January 4 | 2016-2017 | Away Salisbury, N.C. | L45-81 | |
| Wednesday, February 17 | 2015-2016 | Away Salisbury, N.C. | L58-73 | |
| Wednesday, January 6 | 2015-2016 | Home Charlotte, N.C. | L51-85 | |
| Wednesday, February 25 | 2014-2015 | Away Salisbury, N.C. | L43-64 | |
| Wednesday, February 4 | 2014-2015 | Home Charlotte, N.C. | L32-59 | |
| Wednesday, February 26 | 2013-2014 | Home Charlotte, N.C. | L46-56 | |
| Wednesday, February 5 | 2013-2014 | Away Salisbury, N.C. | L54-69 | |
| Saturday, December 15 | 2012-2013 | Home Charlotte, N.C. | W66-58 | |
| Tuesday, November 15 | 2011-2012 | Away Salisbury, N.C. | L49-69 | |
| Monday, December 1 | 2008-2009 | Home Charlotte, NC | W69-63 | |
| Tuesday, November 28 | 2006-2007 | Away Salisbury, N.C. | L50-69 | |
| Monday, January 13 | 2002-2003 | Home Charlotte, N.C. | L59-88 | |
| Saturday, December 8 | 2001-2002 | Away Salisbury, N.C. | L65-70 | |
| Tuesday, December 5 | 2000-2001 | Home Charlotte, N.C. | L53-69 | |
| Wednesday, December 1 | 1999-2000 | Away Salisbury, N.C. | L39-52 | |
| Tuesday, December 8 | 1998-1999 | Home Charlotte, N.C. | L60-79 | |
| Tuesday, November 25 | 1997-1998 | Away Salisbury, N.C. | L41-59 | |
| Tuesday, December 10 | 1996-1997 | Home Charlotte, N.C. | L49-61 | |
| Saturday, December 11 | 1993-1994 | Neutral Charlotte, N.C. | L60-86 | |
| Friday, November 19 | 1993-1994 | Away Salisbury, N.C. | L61-62 | |
| Saturday, January 30 | 1992-1993 | Away Salisbury, N.C. | W74-72 | |
| Tuesday, December 8 | 1992-1993 | Home Charlotte, N.C. | L89-99 | |
| Monday, January 27 | 1991-1992 | Away Salisbury, N.C. | L71-74 | |
| Monday, December 2 | 1991-1992 | Home Charlotte, N.C. | W86-75 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











