Opponent History - Women's Basketball History vs Barton College from December 1, 1990 - November 11, 2016
Back To History
Wins
10
Losses
29
Home Record
8-11
Away Record
2-16
Conference Record
8-17
Streak
L1
First Matchup
L 69-82
12/1/1990
Last 10 Matchups
1-9
1/18/2011 - 11/11/2016
Largest Margin of Victory
W 75-62
11/13/2015
Smallest Margin of Victory
W 74-72
1/7/2010
Total Points
2539
Average Points
65
History from December 1, 1990 - November 11, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 11 | 2016-2017 | Neutral Salisbury, N.C. | L46-79 | |
| Friday, November 13 | 2015-2016 | Home Charlotte, N.C. | W75-62 | |
| Friday, November 14 | 2014-2015 | Home Charlotte, N.C. | L43-68 | |
| Wednesday, February 20 | 2012-2013 | Away Wilson, N.C. | L50-74 | |
| Thursday, January 24 | 2012-2013 | Home Charlotte, N.C. | L64-83 | |
| Thursday, February 2 | 2011-2012 | Away Wilson, N.C. | L59-78 | |
| Tuesday, January 3 | 2011-2012 | Home Charlotte, N.C. | L69-85 | |
| Friday, March 4 | 2010-2011 | Away Wilson, NC | L63-85 | |
| Tuesday, February 15 | 2010-2011 | Home Charlotte, N.C. | OT L94-97 | |
| Tuesday, January 18 | 2010-2011 | Away Wilson, N.C. | L72-104 | |
| Wednesday, February 3 | 2009-2010 | Away Wilson, NC | L71-80 | |
| Thursday, January 7 | 2009-2010 | Home Charlotte, NC | W74-72 | |
| Monday, February 9 | 2008-2009 | Away Wilson, NC | L76-85 | |
| Monday, January 5 | 2008-2009 | Home Charlotte, NC | W67-61 | |
| Thursday, February 21 | 2007-2008 | Home Charlotte, N.C. | L67-82 | |
| Monday, January 21 | 2007-2008 | Away Wilson, N.C. | L57-66 | |
| Thursday, February 15 | 2006-2007 | Home Charlotte, N.C. | L85-97 | |
| Monday, January 15 | 2006-2007 | Away Wilson, N.C. | L59-78 | |
| Thursday, February 16 | 2005-2006 | Home Charlotte, N.C. | L54-79 | |
| Monday, January 16 | 2005-2006 | Away Wilson, N.C. | L51-70 | |
| Monday, February 14 | 2004-2005 | Home Charlotte, N.C. | W77-68 | |
| Monday, January 17 | 2004-2005 | Away Wilson, N.C. | L67-77 | |
| Monday, February 23 | 2003-2004 | Home Charlotte, N.C. | L50-79 | |
| Monday, January 19 | 2003-2004 | Away Wilson, N.C. | L40-80 | |
| Saturday, March 1 | 2002-2003 | Away Wilson, N.C. | L54-68 | |
| Tuesday, January 28 | 2002-2003 | Home Charlotte, N.C. | L72-76 | |
| Tuesday, February 19 | 2001-2002 | Away Wilson, N.C. | OT W76-74 | |
| Monday, January 21 | 2001-2002 | Home Charlotte, N.C. | OT W72-70 | |
| Saturday, February 10 | 2000-2001 | Away Wilson, N.C. | W75-64 | |
| Wednesday, January 3 | 2000-2001 | Home Charlotte, N.C. | W74-66 | |
| Wednesday, March 1 | 1999-2000 | Away Wilson, N.C. | L52-58 | |
| Wednesday, February 23 | 1999-2000 | Away Wilson, N.C. | L65-75 | |
| Monday, January 11 | 1998-1999 | Home Charlotte, N.C. | W64-59 | |
| Wednesday, January 21 | 1997-1998 | Home Charlotte, N.C. | L84-92 | |
| Friday, December 5 | 1997-1998 | Away Wilson, N.C. | L54-86 | |
| Wednesday, February 26 | 1996-1997 | Neutral High Point, N.C. | L64-73 | |
| Wednesday, February 12 | 1996-1997 | Home Charlotte, N.C. | OT W74-69 | |
| Tuesday, December 3 | 1996-1997 | Away Wilson, N.C. | L60-71 | |
| Saturday, December 1 | 1990-1991 | Home Charlotte, N.C. | L69-82 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











