Opponent History - Women's Basketball History vs Anderson University (SC) from November 28, 1998 - January 12, 2022
Back To History
Wins
8
Losses
36
Home Record
6-15
Away Record
2-21
Conference Record
8-26
Streak
L16
First Matchup
L 77-85
11/28/1998
Last 10 Matchups
0-10
12/9/2017 - 1/12/2022
Largest Margin of Victory
W 93-66
1/30/1999
Smallest Margin of Victory
W 75-71
2/23/2002
Total Points
2876
Average Points
65
History from November 28, 1998 - January 12, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 12 | 2021-2022 | Home Charlotte, N.C. | L80-102 | |
| Tuesday, November 23 | 2021-2022 | Away Anderson, S.C. | L53-69 | |
| Monday, February 22 | 2020-2021 | Away Anderson, S.C. | L69-75 | |
| Saturday, December 12 | 2020-2021 | Home Charlotte, N.C. | L45-67 | |
| Wednesday, January 29 | 2019-2020 | Away Anderson, S.C. | L51-90 | |
| Tuesday, November 26 | 2019-2020 | Home Charlotte, N.C. | L49-73 | |
| Saturday, January 26 | 2018-2019 | Away Anderson, S.C. | L59-89 | |
| Saturday, December 1 | 2018-2019 | Home Charlotte, N.C. | L52-73 | |
| Saturday, January 27 | 2017-2018 | Home Charlotte, N.C. | L62-79 | |
| Saturday, December 9 | 2017-2018 | Away Anderson, S.C. | L60-79 | |
| Saturday, January 21 | 2016-2017 | Away Anderson, S.C. | L48-60 | |
| Saturday, December 3 | 2016-2017 | Home Charlotte, N.C. | L43-71 | |
| Monday, February 1 | 2015-2016 | Home Charlotte, N.C. | L53-73 | |
| Saturday, December 5 | 2015-2016 | Away Anderson, S.C. | L54-68 | |
| Saturday, February 28 | 2014-2015 | Away Anderson, S.C. | L54-74 | |
| Saturday, January 24 | 2014-2015 | Home Charlotte, N.C. | L53-66 | |
| Saturday, March 1 | 2013-2014 | Home Charlotte, N.C. | W68-57 | |
| Saturday, January 25 | 2013-2014 | Away Anderson, S.C. | L61-74 | |
| Saturday, March 6 | 2009-2010 | Away Anderson, SC | L52-62 | Recap |
| Monday, February 15 | 2009-2010 | Home Charlotte, NC | L63-65 | |
| Saturday, December 5 | 2009-2010 | Away Anderson, SC | L65-67 | |
| Saturday, January 31 | 2008-2009 | Home Charlotte, NC | W60-53 | |
| Wednesday, January 14 | 2008-2009 | Away Anderson, SC | L65-68 | |
| Friday, February 29 | 2007-2008 | Away Anderson, S.C. | L53-81 | |
| Saturday, February 16 | 2007-2008 | Home Charlotte, N.C. | L63-64 | |
| Thursday, February 8 | 2006-2007 | Away Anderson, S.C. | L68-79 | |
| Thursday, January 11 | 2006-2007 | Home Charlotte, N.C. | L48-70 | |
| Monday, February 6 | 2005-2006 | Home Charlotte, N.C. | L79-98 | |
| Thursday, January 12 | 2005-2006 | Away Anderson, S.C. | L76-83 | |
| Wednesday, March 2 | 2004-2005 | Away Anderson, S.C. | L73-110 | |
| Monday, February 7 | 2004-2005 | Away Anderson, S.C. | L96-111 | |
| Monday, January 10 | 2004-2005 | Home Charlotte, N.C. | L77-100 | |
| Sunday, February 29 | 2003-2004 | Away Anderson, S.C. | L75-89 | |
| Monday, January 12 | 2003-2004 | Home Charlotte, N.C. | L72-84 | |
| Saturday, February 15 | 2002-2003 | Away Anderson, S.C. | L80-100 | |
| Thursday, January 16 | 2002-2003 | Home Charlotte, N.C. | L70-75 | |
| Saturday, February 23 | 2001-2002 | Home Charlotte, N.C. | W75-71 | |
| Thursday, January 24 | 2001-2002 | Away Anderson, S.C. | L59-72 | |
| Saturday, January 27 | 2000-2001 | Away Anderson, S.C. | W80-64 | |
| Monday, December 11 | 2000-2001 | Home Charlotte, N.C. | W79-63 | |
| Saturday, January 22 | 1999-2000 | Away Anderson, S.C. | W75-58 | |
| Wednesday, January 5 | 1999-2000 | Home Charlotte, N.C. | W89-64 | |
| Saturday, January 30 | 1998-1999 | Home Charlotte, N.C. | W93-66 | |
| Saturday, November 28 | 1998-1999 | Away Anderson, S.C. | L77-85 | |
Win
Loss
Wednesday, February 25
Saturday, February 07
Friday, January 30
Saturday, January 17











