Western Carolina vs Queens (N.C.)
3/11/2026
The Stick
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 3 | 1 | 0 | 5 | X | 9 | 8 | 1 |
Win: Kluck, Addison (4-4)Loss: Riley Pennington (2-4)
Scoring Summary
Team | WCU | QUEENS |
|---|---|---|
McPherson reached on an error by lf, advanced to second, RBI; Bell scored, unearned. | 1 | 0 |
SUTTLES, S singled to left center, advanced to second, RBI; BYRD, L advanced to third; FARMER, S scored. | 1 | 1 |
DIAZ, K reached on a throwing error by 3b, 2 RBI; SUTTLES, S scored, unearned; BYRD, L scored, unearned. | 1 | 3 |
BYRD, L singled to left center, RBI; FARMER, S scored. | 1 | 4 |
THORNTON, O homered to center field, 4 RBI; BYRD, L scored; FARMER, S scored; CANTONI, M scored. | 1 | 8 |
HENSON, L homered to right center, RBI. | 1 | 9 |
Western Carolina
Lily Bell | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Waitley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sydney Dirks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya McPherson | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Becka Wonsick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Emily Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Marks | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tate Stewman | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ag Batson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briony Bunsic | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 1 | 0 | 6 | 7 |
Baserunning
SB: Lily Bell (1)
HBP: Maya McPherson (1)
Fielding
E: Maya McPherson (1); Briony Bunsic (1)
Queens (N.C.)
| CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 8 | 9 | 2 | 0 | 0 | 3 |
Western Carolina
Riley Pennington | 4.0 | 8 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 0 |
| Totals | 8 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 0 |
Queens (N.C.)
| 5.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 1 | 0 | |
| Totals | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 1 | 0 |

















