Presbyterian vs Queens
Scoring Summary
Team | PC | QUEENS |
|---|---|---|
BYRD, Lauren homered to left field, RBI (2-0 BB). | 0 | 1 |
FLETCHER, M reached on an error by 1b, SAC, advanced to second (0-0); OWENS, K advanced to third; WOLFE, K scored, unearned. | 1 | 1 |
MATTAS, M reached on a fielder's choice, advanced to second, RBI (2-1 BFB); FLETCHER, M advanced to third; OWENS, K scored, unearned. | 2 | 1 |
STRICKLAND,M singled up the middle, advanced to second on an error by c, RBI (1-2 KBFF); DAUGHTRY, M. scored. | 2 | 2 |
FLETCHER, M flied out to cf to right center, SF, RBI (1-0 B); BURTON, A scored, unearned. | 3 | 2 |
FARTHING, M singled up the middle, 2 RBI (2-2 SBBF); MATTAS, M advanced to second; YANES, E scored; OWENS, K scored. | 5 | 2 |
Presbyterian
Arnette, Baxleigh | SS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burton, Audrey | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wolfe, Kasey | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Rose, Sabrina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Kendall | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Fletcher, Mallory | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Yanes, Emma | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mattas, Molly | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Farthing, Morgan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Decuir, Gracie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Ruscoe, Lanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrum, Kelby | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 4 | 1 | 0 | 7 | 8 |
Batting
SH: Burton, Audrey (1); Fletcher, Mallory (1)
SF: Fletcher, Mallory (1)
Baserunning SB: Burton, Audrey (1); Rose, Sabrina (1)
CS: Arnette, Baxleigh (1)
HBP: Yanes, Emma (1); Mattas, Molly (1)
Fielding
E: Arnette, Baxleigh (1); Yanes, Emma (1); Mattas, Molly (1); Farthing, Morgan (1); Goodrum, Kelby (1)
Queens
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 8 | 8 |
Presbyterian
Wolfe, Kasey | 8.0 | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 33 | 33 | 7 | 9 | 116 |
| Totals | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 33 | 33 | 7 | 9 | 116 |
Queens
| 4.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 7 | 58 | |
| 3.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 11 | 14 | 1 | 4 | 51 | |
| 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 | |
| Totals | 10 | 5 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 30 | 36 | 2 | 12 | 132 |




















