Queens vs Winthrop
Scoring Summary
Team | QUSB24 | WINTHROP |
|---|---|---|
SMITH, K. doubled down the rf line, RBI (2-0 BB); MICKLER, A. scored. | 1 | 0 |
DeRoeck, L. singled to left field, advanced to second on the throw, RBI (1-2 BKFF); SMITH, K. scored. | 2 | 0 |
TEMPLE, K. doubled to right center, 3 RBI (2-0 BB); STUMP, L. scored; LITTLE, K. scored; LEE, A. scored. | 2 | 3 |
LEE, A. doubled to right center, RBI; RIVAS, Pe. scored. | 2 | 4 |
MICKLER, A. singled up the middle, RBI (0-1 K); DAUGHTRY, M. scored. | 3 | 4 |
STUMP, L. homered to left field, RBI (1-1 BF). | 3 | 5 |
LEE, A. singled through the left side, 2 RBI (3-1 BKBB); RIVAS, Pe. advanced to third, out at home p to c; VANHOUSE, A. scored; TEMPLE, K. scored. | 3 | 7 |
VANHOUSE, A. singled up the middle, RBI (1-2 SFFFB); RIVAS, Pa. advanced to second; TEMPLE, K. advanced to third; BRYDEN, P. scored. | 3 | 8 |
DEJESUS, K. scored on a passed ball. | 4 | 8 |
STUMP, L. singled through the right side, RBI (2-1 KBB); BRYDEN, P. advanced to second; MARTIN, O. scored. | 4 | 9 |
TEMPLE, K. singled up the middle, RBI (0-0); STUMP, L. advanced to second; BRYDEN, P. scored. | 4 | 10 |
Queens
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 10 | 3 | 2 | 0 | 8 | 10 |
Winthrop
Rivas, Paige | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vanhouse, Ashton | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Basinger, Reese | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Powell, Megan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rivas, Peyton | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Ansley | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Little, Kaylyn | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bryden, Peyton | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Stump, Lilly | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Temple, Kadedra | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Martin, Olivia | C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 14 | 10 | 7 | 0 | 0 | 6 |
Batting
2B: Lee, Ansley (1) Temple, Kadedra (1)
HR: Stump, Lilly (1)
SH: Bryden, Peyton (1) Stump, Lilly (1)
Baserunning
SB: Vanhouse, Ashton (1)
Fielding
E: Stump, Lilly (1) Temple, Kadedra (1)
Queens
| 3.0 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 5 | 58 | |
| 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 | |
| 2.2 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 49 | |
| Totals | 14 | 10 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 27 | 36 | 4 | 11 | 122 |
Winthrop
Basinger, Reese | 7.0 | 10 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 7 | 140 |
| Totals | 10 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 7 | 140 |






















