Queens vs Winthrop
3/20/2024
Terry Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 4 |
Win: Courtney, Autumn (8-5)Loss: Trosin, Sarah (0-2)
Scoring Summary
Team | QUSB24 | WINTHROP |
|---|---|---|
CRAVER, A. hit by pitch, RBI (0-2 FS); SMITH, K. advanced to second; HENSEL, R. advanced to third; MICKLER, A. scored. | 1 | 0 |
PIPER, B. reached on an error by 3b, RBI (0-0); CRAVER, A. advanced to second; SMITH, K. advanced to third; HENSEL, R. scored. | 2 | 0 |
TERMINE, K. reached on a fielder's choice, RBI (1-0 B); PIPER, B. advanced to second; CRAVER, A. advanced to third; SMITH, K. scored. | 3 | 0 |
STALEY, K. walked, RBI (3-2 KBBFBB); TERMINE, K. advanced to second; PIPER, B. advanced to third; CRAVER, A. scored. | 4 | 0 |
DEJESUS, K. popped up to rf, SAC, RBI (1-0 B); STALEY, K. advanced to second; TERMINE, K. advanced to third; PIPER, B. scored. | 5 | 0 |
BASINGER, R. singled, 2 RBI (0-1 K); VANHOUSE, A. advanced to third; RIVAS, Pa. scored; TEMPLE, K. scored. | 5 | 2 |
TERMINE, K. reached on an error by ss, RBI (0-2 FF); PIPER, B. advanced to second; SMITH, K. advanced to third; HENSEL, R. scored. | 6 | 2 |
CANTONI, M. lined out to lf, SAC, RBI (3-2 FBKBB); TERMINE, K. advanced to second; PIPER, B. advanced to third; SMITH, K. scored. | 7 | 2 |
BASINGER, R. singled to right center, 2 RBI (1-2 KSBF); TEMPLE, K. scored; RIVAS, Pe. scored. | 7 | 4 |
KELLY, J. grounded out to ss, SAC, RBI; DAUGHTRY, M. scored. | 8 | 4 |
Queens
| 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DP | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 3 | 8 | 8 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Winthrop
Rivas, Paige | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vanhouse, Ashton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Basinger, Reese | RF/DP | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
Powell, Megan | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lee, Ansley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Grayson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King, Aspen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trosin, Sarah | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Little, Kaylyn | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Peyton | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Temple, Kadedra | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Stump, Lilly | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 0 | 0 | 10 | 5 |
Baserunning
HBP: Lee, Ansley (1) Little, Kaylyn (1) Temple, Kadedra (1)
Fielding
E: Lee, Ansley (1) Buckner, Grayson (2) Temple, Kadedra (1)
Queens
| 7.0 | 5 | 4 | 4 | 0 | 10 | 0 | 0 | 3 | 0 | 27 | 30 | 8 | 3 | 113 | |
| Totals | 5 | 4 | 4 | 0 | 10 | 0 | 0 | 3 | 0 | 27 | 30 | 8 | 3 | 113 |
Winthrop
Trosin, Sarah | 2.0 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 53 |
Powell, Megan | 5.0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | 26 | 9 | 2 | 101 |
| Totals | 3 | 8 | 8 | 8 | 5 | 0 | 0 | 2 | 0 | 25 | 38 | 12 | 3 | 154 |





















