Queens vs Radford
Scoring Summary
Team | QUSB24 | RAD |
|---|---|---|
HMIEL, H. homered to center field, RBI (3-1 BFBB). | 1 | 0 |
WILSON, A. doubled to right center, RBI (3-2 BKBFB); ROBERTS, L. scored. | 1 | 1 |
SMITH, K. out at first 3b to 2b, SAC, bunt, RBI (0-0); MICKLER, A. advanced to second; DEJESUS, K. scored. | 2 | 1 |
SMITH, E. singled through the right side, 2 RBI (0-2 FS); SMITH, R. scored; SHEDRICK, K. scored. | 2 | 3 |
BARBATO, C. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); WILSON, A. advanced to third; ROBERTS, L. scored; SMITH, E. scored. | 2 | 5 |
BOSSLER, A. singled to center field, RBI (0-1 K); BARBATO, C. advanced to third; WILSON, A. scored. | 2 | 6 |
LEE, A. grounded out to ss, RBI (0-0); BOSSLER, A. advanced to second; BARBATO, C. scored. | 2 | 7 |
BARBATO, C. singled to right field, 2 RBI (1-0 B); ROBERTS, L. advanced to third; SMITH, E. scored; WOLFE, A. scored. | 2 | 9 |
HMIEL, H. flied out to rf, SF, RBI (0-2 SF); SMITH, K. advanced to third; MICKLER, A. scored. | 3 | 9 |
PIPER, B. reached on a fielding error by 2b (0-0); SMITH, K. scored, unearned. | 4 | 9 |
HMIEL, H. singled up the middle, 2 RBI (1-2 KKB); SMITH, K. scored; MICKLER, A. scored. | 6 | 9 |
Queens
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 9 | 5 | 0 | 0 | 1 | 4 |
Radford
Roberts, Lexie | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Abby | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Barbato, Cassi | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Breidt, Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bossler, Abby | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Bechtol, Grace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Amanda | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Shedrick, Kari | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Rachel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Wolfe, Amber | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Emily | LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Boyd, Tori | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reeves, Malorie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 9 | 3 | 0 | 10 | 7 |
Batting
2B: Wilson, Abby (1)
SH: Wolfe, Amber (1)
Baserunning
SB: Roberts, Lexie (1); Barbato, Cassi (1); Lee, Amanda (1)
Fielding
E: Breidt, Taylor (1); Bechtol, Grace (1)
DP: Breidt, Taylor (1); Lee, Amanda (1); Shedrick, Kari (2); Greene, Chloe (1)
Queens
| 1.1 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 35 | |
| 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 31 | |
| 3.2 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 67 | |
| Totals | 13 | 9 | 9 | 3 | 10 | 1 | 0 | 0 | 0 | 30 | 34 | 3 | 5 | 133 |
Radford
Greene, Chloe | 6.1 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 23 | 27 | 8 | 8 | 69 |
Reeves, Malorie | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Peace, Abby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 9 | 6 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 27 | 31 | 9 | 9 | 84 |























