Presbyterian vs QUEENS
Scoring Summary
Team | PC | QUSB24 |
|---|---|---|
K. Goodrum singled, advanced to third on the throw, RBI; K. Starnes scored. | 1 | 0 |
K. Tucker doubled to right center, RBI; K. Goodrum scored. | 2 | 0 |
K. Owens singled to center field, advanced to second on an error by rf, RBI; K. Tucker scored. | 3 | 0 |
M. Fletcher doubled to left center, RBI; E. Yanes scored. | 4 | 0 |
CRAVER, A. singled to center field, advanced to second on the throw, RBI; SMITH, K. scored on the throw. | 4 | 1 |
PIPER, B. singled to center field, RBI; CRAVER, A. scored. | 4 | 2 |
E. Yanes singled to left field, advanced to second, 2 RBI; M. Mattas advanced to third; M. Wood scored; K. Wolfe scored. | 6 | 2 |
SMITH, K. homered to center field, 3 RBI; MICKLER, A. scored; TERMINE, K. scored. | 6 | 5 |
K. Starnes singled to right center, advanced to second, RBI; M. Fletcher scored on the throw; E. Yanes scored. | 8 | 5 |
Presbyterian
Kelby Goodrum | SS/LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Tucker | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Kendall Owens | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kasey Wolfe | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Maddi Wood | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Molly Mattas | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Gracie Decuir | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Yanes | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mallory Fletcher | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kara Starnes | LF/CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Peyton Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 7 | 5 | 0 | 8 | 11 |
Batting
2B: Kaitlyn Tucker (1) Mallory Fletcher (1)
SH: Kelby Goodrum (1)
Baserunning
CS: Gracie Decuir (1)
QUEENS
| SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 3 | 0 | 4 | 6 |
Presbyterian
Peyton Duncan | 7.0 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 5 | 0 |
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 5 | 0 |
QUEENS
| 1.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 | |
| 2.1 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 0 | |
| 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 5 | 0 | |
| Totals | 14 | 8 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 40 | 4 | 8 | 0 |






















