Queens vs Jacksonville
5/4/2024
Pruitt SB Complex
13:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Win: Craver, Abby (5-6)Loss: Christa Pritchard (2-2)
Scoring Summary
Team | QUEENS | JU |
|---|---|---|
STALEY, K. singled to center field, RBI, advanced to second on the throw (0-1 K); SMITH, K. scored. | 1 | 0 |
DeRoeck, L. advanced to second on a wild pitch; STALEY, K. scored. | 2 | 0 |
DEJESUS, K. grounded out to 2b, RBI (1-0 B); PIPER, B. advanced to second; HMIEL, H. advanced to third; DeRoeck, L. scored. | 3 | 0 |
STALEY, K. singled to left field, RBI (3-2 BBBKK); SMITH, K. scored. | 4 | 0 |
WINDHAM, N. flied out to cf, SF, RBI (1-0 B); DEJESUS, K. advanced to third; PIPER, B. scored. | 5 | 0 |
HARCUS,AVERI flied out to cf, SF, RBI (1-0 B); ROBLES,Gabi scored. | 5 | 1 |
HOLZRICHTER singled to center field, RBI, advanced to second on the throw (0-1 K); REYNOLDS,MAD scored. | 5 | 2 |
NELSON, H. homered to left field, 2 RBI (0-0); DeRoeck, L. scored. | 7 | 2 |
HARCUS,AVERI grounded out to ss, RBI (3-1 BBBK); REYNOLDS,MAD advanced to second; ROBLES,Gabi advanced to third; CHADWICK,Lin scored. | 7 | 3 |
Queens
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF/CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 14 | 6 | 3 | 0 | 3 | 10 |
Jacksonville
Madison Reynolds | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kailey Harrigan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Averi Harcus | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kari Holzrichter | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Kassidy Pointbriant | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Alison Carter | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Allison Bratek | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dacie Watterson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lindsey Chadwick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabi Robles | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Christa Pritchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Wells | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Harpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 4 | 0 | 3 | 12 |
Batting
2B: Kassidy Pointbriant (1)
SH: Kailey Harrigan (1)
SF: Averi Harcus (1)
Baserunning
HBP: Allison Bratek (1)
Fielding
E: Madison Reynolds (1)
Queens
| 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 3 | 37 | |
| 4.1 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 98 | |
| Totals | 9 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 29 | 36 | 10 | 8 | 135 |
Jacksonville
Christa Pritchard | 2.0 | 9 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 60 |
Reese Wells | 4.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 10 | 2 | 58 |
Shelby Harpe | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 14 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 34 | 38 | 13 | 5 | 124 |




















