Queens vs Jacksonville
5/3/2024
Pruitt SB Complex
14:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Courtney, Autumn (20-9)Loss: Skylar Waggoner (6-11)
Date: 5/3/2024 (Game 1)
Location: Jacksonville, Fla
Venue: Pruitt SB Complex
Umpires:
Attendance: 215
Start Time: 14:05
Time: 2:05
Weather: Sunny, 85, no wind
Scoring Summary
Team | QUEENS | JU |
|---|---|---|
![]() SMITH, K. tripled to right field, RBI (2-2 SFBFB); MICKLER, A. scored. | 1 | 0 |

Queens

![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 3 | 0 | 5 | 3 |

Jacksonville

Madison Reynolds | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kailey Harrigan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Averi Harcus | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Holzrichter | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lindsey Chadwick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Bratek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Carter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabi Robles | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kassidy Pointbriant | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dacie Watterson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Reese Wells | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skylar Waggoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 7 | 5 |
Batting
2B: Alison Carter (1)
Baserunning
SB: Dacie Watterson (1)

Queens

![]() | 7.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 12 | 2 | 100 |
| Totals | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 26 | 12 | 2 | 100 |

Jacksonville

Skylar Waggoner | 7.0 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 11 | 4 | 96 |
| Totals | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 11 | 4 | 96 |
Queens

1
Final0

Jacksonville

Queens - Top of 1st
| Plays | QUEENS | JU |
|---|---|---|
| MICKLER, A. struck out swinging (2-2 KKBBS). | 0 | 0 |
| SMITH, K. popped up to 2b (2-2 BKBF). | 0 | 0 |
| STALEY, K. flied out to lf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 1st
| Plays | QUEENS | JU |
|---|---|---|
| REYNOLDS,MAD struck out swinging (0-2 KFS). | 0 | 0 |
| HARRIGAN,KAI lined out to ss (3-2 BFBSB). | 0 | 0 |
| HARCUS,AVERI popped up to 1b (3-2 BFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 2nd
| Plays | QUEENS | JU |
|---|---|---|
| DeRoeck, L. flied out to cf (1-1 BF). | 0 | 0 |
| HMIEL, H. out at first p to ss to 1b (3-2 KKBBB). | 0 | 0 |
| PIPER, B. walked (3-1 BBKBB). | 0 | 0 |
| DEJESUS, K. grounded out to p, bunt (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 2nd
| Plays | QUEENS | JU |
|---|---|---|
| HOLZRICHTER singled to center field (0-0). | 0 | 0 |
| BRATEK,ALLIS flied out to cf (0-0). | 0 | 0 |
| Carter,Aliso flied out to cf (0-2 FF). | 0 | 0 |
| ROBLES,Gabi grounded out to 1b unassisted (3-2 BSBFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 3rd
| Plays | QUEENS | JU |
|---|---|---|
| CANTONI, M. struck out swinging (0-2 SSS). | 0 | 0 |
| WINDHAM, N. struck out swinging (1-2 SBFS). | 0 | 0 |
| MICKLER, A. popped up to c (3-2 KSBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 3rd
| Plays | QUEENS | JU |
|---|---|---|
| WATTERSON,Da popped up to 1b (2-1 BBF). | 0 | 0 |
| WELLS,Reese struck out swinging (1-2 KBSS). | 0 | 0 |
| REYNOLDS,MAD struck out looking (0-2 KSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 4th
| Plays | QUEENS | JU |
|---|---|---|
| SMITH, K. walked (3-0 BBBB). | 0 | 0 |
| STALEY, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| SMITH, K. out at second c to ss, caught stealing. | 0 | 0 |
| DeRoeck, L. popped up to c (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 4th
| Plays | QUEENS | JU |
|---|---|---|
| HARRIGAN,KAI struck out swinging (2-2 KBKFBS). | 0 | 0 |
| HARCUS,AVERI popped up to 2b (0-0). | 0 | 0 |
| HOLZRICHTER struck out swinging (1-2 KSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 5th
| Plays | QUEENS | JU |
|---|---|---|
| HMIEL, H. walked (3-2 BSKBBFB). | 0 | 0 |
| DAUGHTRY, M. pinch ran for HMIEL, H.. | 0 | 0 |
| PIPER, B. out at first p to 2b, SAC, bunt (0-0); DAUGHTRY, M. advanced to second. | 0 | 0 |
| DEJESUS, K. lined out to lf (0-0). | 0 | 0 |
| NELSON, H. pinch hit for CANTONI, M.. | 0 | 0 |
| NELSON, H. popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 5th
| Plays | QUEENS | JU |
|---|---|---|
| CANTONI, M. to c for NELSON, H.. | 0 | 0 |
| BRATEK,ALLIS flied out to lf (1-0 B). | 0 | 0 |
| Carter,Aliso popped up to 3b (0-0). | 0 | 0 |
| ROBLES,Gabi grounded out to 3b, bunt (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 6th
| Plays | QUEENS | JU |
|---|---|---|
| WINDHAM, N. grounded out to 3b (2-2 KFBB). | 0 | 0 |
| MICKLER, A. singled up the middle (0-0). | 0 | 0 |
| MICKLER, A. advanced to second on a wild pitch. | 0 | 0 |
| SMITH, K. tripled to right field, RBI (2-2 SFBFB); MICKLER, A. scored. | 1 | 0 |
| STALEY, K. struck out looking (2-2 FBFBK). | 1 | 0 |
| DeRoeck, L. flied out to cf (0-2 KF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 6th
| Plays | QUEENS | JU |
|---|---|---|
| WATTERSON,Da singled to center field (3-2 BFFBB). | 1 | 0 |
| WATTERSON,Da stole second. | 1 | 0 |
| WATTERSON,Da advanced to third on a wild pitch. | 1 | 0 |
| WELLS,Reese struck out looking (1-2 KBKK). | 1 | 0 |
| REYNOLDS,MAD struck out swinging (0-2 FKS). | 1 | 0 |
| HARRIGAN,KAI popped up to c (3-1 SBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 7th
| Plays | QUEENS | JU |
|---|---|---|
| HMIEL, H. to dp for DAUGHTRY, M.. | 1 | 0 |
| HMIEL, H. popped up to 3b (1-2 KBF). | 1 | 0 |
| PIPER, B. flied out to cf (0-1 S). | 1 | 0 |
| DEJESUS, K. flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 7th
| Plays | QUEENS | JU |
|---|---|---|
| HARCUS,AVERI flied out to lf (3-1 BBBK). | 1 | 0 |
| HOLZRICHTER reached on an error by ss (2-2 SBFB). | 1 | 0 |
| CHADWICK,Lin pinch ran for HOLZRICHTER. | 1 | 0 |
| BRATEK,ALLIS flied out to 3b (0-1 K). | 1 | 0 |
| Carter,Aliso doubled to center field (2-0 BB); CHADWICK,Lin advanced to third. | 1 | 0 |
| POINTBRIANT pinch hit for ROBLES,Gabi. | 1 | 0 |
| POINTBRIANT walked (3-1 BBBKB). | 1 | 0 |
| ROBLES,Gabi pinch ran for POINTBRIANT. | 1 | 0 |
| WATTERSON,Da flied out to lf (2-1 BBF). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Queens

1
Final0

Jacksonville

Queens - Top of 1st
| Plays | QUEENS | JU |
|---|---|---|
| MICKLER, A. struck out swinging (2-2 KKBBS). | 0 | 0 |
| SMITH, K. popped up to 2b (2-2 BKBF). | 0 | 0 |
| STALEY, K. flied out to lf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 1st
| Plays | QUEENS | JU |
|---|---|---|
| REYNOLDS,MAD struck out swinging (0-2 KFS). | 0 | 0 |
| HARRIGAN,KAI lined out to ss (3-2 BFBSB). | 0 | 0 |
| HARCUS,AVERI popped up to 1b (3-2 BFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

1
Final0

Jacksonville

Queens - Top of 2nd
| Plays | QUEENS | JU |
|---|---|---|
| DeRoeck, L. flied out to cf (1-1 BF). | 0 | 0 |
| HMIEL, H. out at first p to ss to 1b (3-2 KKBBB). | 0 | 0 |
| PIPER, B. walked (3-1 BBKBB). | 0 | 0 |
| DEJESUS, K. grounded out to p, bunt (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 2nd
| Plays | QUEENS | JU |
|---|---|---|
| HOLZRICHTER singled to center field (0-0). | 0 | 0 |
| BRATEK,ALLIS flied out to cf (0-0). | 0 | 0 |
| Carter,Aliso flied out to cf (0-2 FF). | 0 | 0 |
| ROBLES,Gabi grounded out to 1b unassisted (3-2 BSBFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens

1
Final0

Jacksonville

Queens - Top of 3rd
| Plays | QUEENS | JU |
|---|---|---|
| CANTONI, M. struck out swinging (0-2 SSS). | 0 | 0 |
| WINDHAM, N. struck out swinging (1-2 SBFS). | 0 | 0 |
| MICKLER, A. popped up to c (3-2 KSBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 3rd
| Plays | QUEENS | JU |
|---|---|---|
| WATTERSON,Da popped up to 1b (2-1 BBF). | 0 | 0 |
| WELLS,Reese struck out swinging (1-2 KBSS). | 0 | 0 |
| REYNOLDS,MAD struck out looking (0-2 KSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

1
Final0

Jacksonville

Queens - Top of 4th
| Plays | QUEENS | JU |
|---|---|---|
| SMITH, K. walked (3-0 BBBB). | 0 | 0 |
| STALEY, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| SMITH, K. out at second c to ss, caught stealing. | 0 | 0 |
| DeRoeck, L. popped up to c (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 4th
| Plays | QUEENS | JU |
|---|---|---|
| HARRIGAN,KAI struck out swinging (2-2 KBKFBS). | 0 | 0 |
| HARCUS,AVERI popped up to 2b (0-0). | 0 | 0 |
| HOLZRICHTER struck out swinging (1-2 KSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

1
Final0

Jacksonville

Queens - Top of 5th
| Plays | QUEENS | JU |
|---|---|---|
| HMIEL, H. walked (3-2 BSKBBFB). | 0 | 0 |
| DAUGHTRY, M. pinch ran for HMIEL, H.. | 0 | 0 |
| PIPER, B. out at first p to 2b, SAC, bunt (0-0); DAUGHTRY, M. advanced to second. | 0 | 0 |
| DEJESUS, K. lined out to lf (0-0). | 0 | 0 |
| NELSON, H. pinch hit for CANTONI, M.. | 0 | 0 |
| NELSON, H. popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 5th
| Plays | QUEENS | JU |
|---|---|---|
| CANTONI, M. to c for NELSON, H.. | 0 | 0 |
| BRATEK,ALLIS flied out to lf (1-0 B). | 0 | 0 |
| Carter,Aliso popped up to 3b (0-0). | 0 | 0 |
| ROBLES,Gabi grounded out to 3b, bunt (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

1
Final0

Jacksonville

Queens - Top of 6th
| Plays | QUEENS | JU |
|---|---|---|
| WINDHAM, N. grounded out to 3b (2-2 KFBB). | 0 | 0 |
| MICKLER, A. singled up the middle (0-0). | 0 | 0 |
| MICKLER, A. advanced to second on a wild pitch. | 0 | 0 |
| SMITH, K. tripled to right field, RBI (2-2 SFBFB); MICKLER, A. scored. | 1 | 0 |
| STALEY, K. struck out looking (2-2 FBFBK). | 1 | 0 |
| DeRoeck, L. flied out to cf (0-2 KF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville - Bottom of 6th
| Plays | QUEENS | JU |
|---|---|---|
| WATTERSON,Da singled to center field (3-2 BFFBB). | 1 | 0 |
| WATTERSON,Da stole second. | 1 | 0 |
| WATTERSON,Da advanced to third on a wild pitch. | 1 | 0 |
| WELLS,Reese struck out looking (1-2 KBKK). | 1 | 0 |
| REYNOLDS,MAD struck out swinging (0-2 FKS). | 1 | 0 |
| HARRIGAN,KAI popped up to c (3-1 SBBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens

1
Final0

Jacksonville

Queens - Top of 7th
| Plays | QUEENS | JU |
|---|---|---|
| HMIEL, H. to dp for DAUGHTRY, M.. | 1 | 0 |
| HMIEL, H. popped up to 3b (1-2 KBF). | 1 | 0 |
| PIPER, B. flied out to cf (0-1 S). | 1 | 0 |
| DEJESUS, K. flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Bottom of 7th
| Plays | QUEENS | JU |
|---|---|---|
| HARCUS,AVERI flied out to lf (3-1 BBBK). | 1 | 0 |
| HOLZRICHTER reached on an error by ss (2-2 SBFB). | 1 | 0 |
| CHADWICK,Lin pinch ran for HOLZRICHTER. | 1 | 0 |
| BRATEK,ALLIS flied out to 3b (0-1 K). | 1 | 0 |
| Carter,Aliso doubled to center field (2-0 BB); CHADWICK,Lin advanced to third. | 1 | 0 |
| POINTBRIANT pinch hit for ROBLES,Gabi. | 1 | 0 |
| POINTBRIANT walked (3-1 BBBKB). | 1 | 0 |
| ROBLES,Gabi pinch ran for POINTBRIANT. | 1 | 0 |
| WATTERSON,Da flied out to lf (2-1 BBF). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Queens

| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 1 |

Jacksonville

| SS | Madison Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 1B | Kailey Harrigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Averi Harcus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DP | Kari Holzrichter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Lindsey Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Allison Bratek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Alison Carter | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/PR | Gabi Robles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Kassidy Pointbriant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dacie Watterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Reese Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | Skylar Waggoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 25 |
| 1 | Runs | 0 |
| 2 | Hits | 3 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 5 |
| 26 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 6 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















