QUEENS vs Campbell
Scoring Summary
Team | QUSB24 | CAM |
|---|---|---|
DOSTER, T grounded out to ss, RBI (0-2 KF); PARKER, T advanced to third; HENAULT, A scored. | 0 | 1 |
HENAULT, A doubled to left field, advanced to third on the throw, 2 RBI (1-1 FB); SWINEY, A scored, unearned; MONTGOMERY scored. | 0 | 3 |
PARKER, T advanced to third on a wild pitch; HENAULT, A scored on a wild pitch, unearned. | 0 | 4 |
MICKLER, A. reached on a throwing error by ss, advanced to second (1-1 BK); WINDHAM, N. scored. | 1 | 4 |
MICKLER, A. singled, advanced to second on the throw (1-0 B); CANTONI, M. advanced to third; PIPER, B. scored, unearned. | 2 | 4 |
WHITE, S tripled to right center, RBI (1-1 BK); MONTGOMERY scored. | 2 | 5 |
HENAULT, A singled to second base, RBI (2-1 BKB); WHITE, S scored. | 2 | 6 |
DOSTER, T singled to center field, RBI (0-0); LUMSDEN, L scored. | 2 | 7 |
CAREY, B doubled to left field, RBI (0-1 F); MCCLAIN, M scored. | 2 | 8 |
SWINEY, A singled to left field, RBI (1-0 B); MONTGOMERY scored. | 2 | 9 |
CHARLEY, J singled to right center, RBI (2-2 BBFFFF); PARKER, T advanced to third; HENAULT, A scored. | 2 | 10 |
QUEENS
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 4 | 0 | 6 | 0 | 7 | 7 |
Campbell
Henault, Alyssa | 2B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parker, Tyra | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lumsden, Lindsay | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Doster, Tristin | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Charley, Jamaria | PR/DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McDilda, Delaney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gillespie, Madilyn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McClain, Makayla | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Charlie | CF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey, Brooke | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Swiney, Allyiah | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Savannah | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Leierer, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 9 | 4 | 0 | 1 | 3 |
Batting
2B: Henault, Alyssa (1) Carey, Brooke (1)
3B: Henault, Alyssa (1) Lumsden, Lindsay (1) White, Savannah (1)
SH: Lumsden, Lindsay (1) White, Savannah (1)
Baserunning
SB: Parker, Tyra (2) Montgomery, Charlie (2)
Fielding
E: Gillespie, Madilyn (1) McClain, Makayla (1)
DP: Lumsden, Lindsay (1) McDilda, Delaney (2) Leierer, Hannah (1)
QUEENS
| 2.0 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 5 | 49 | |
| 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 50 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | |
| Totals | 12 | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 31 | 5 | 8 | 120 |
Campbell
Leierer, Hannah | 5.0 | 4 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 6 | 98 |
Smith, Isabella | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 4 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 21 | 27 | 1 | 7 | 114 |





















