Queens vs Boston University
Scoring Summary
Team | QUSB24 | BOSTONU |
|---|---|---|
PIPER, B. flied out to rf down the rf line, SF, RBI (1-0); DeRoeck, L. advanced to third; STALEY, K. scored. | 1 | 0 |
SMITH, K. homered to right field, RBI (1-0). | 2 | 0 |
Keleher advanced to third on a wild pitch; Sellers scored on a wild pitch. | 2 | 1 |
DeRoeck, L. doubled down the rf line, 2 RBI (1-1); STALEY, K. scored; MICKLER, A. scored. | 4 | 1 |
CANTONI, M. fouled out to rf, SF, RBI (1-2); WINDHAM, N. advanced to third; KELLY, J. scored. | 5 | 1 |
DEJESUS, K. out at first p to 2b, SAC, bunt, RBI (0-0); WINDHAM, N. scored. | 6 | 1 |
Avery doubled to right center, advanced to third on a throwing error by cf, RBI (1-0); Pryor scored. | 6 | 2 |
Doherty homered to left field, 2 RBI (1-0); Boaz scored. | 6 | 4 |
Roncin reached on a fielder's choice, RBI; Keleher out at second ss to 2b; Apalit scored, unearned. | 6 | 5 |
Avery singled up the middle, 2 RBI; Deppiesse advanced to second; Coker scored, unearned; Roncin scored, unearned. | 6 | 7 |
Queens
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 11 | 6 | 1 | 0 | 6 | 5 |
Boston University
Keleher, Lauren | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roncin, Kayla | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Coker, Caitlin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deppiesse, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryor, Kate | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Avery, Lizzy | 1B/P | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Nett, Lauren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Doherty, Kylie | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Metz, Aimee | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Audrey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apalit, Kyomi | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaz, Allison | P/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 2 | 0 | 5 | 4 |
Batting
2B: Avery, Lizzy (1)
HR: Doherty, Kylie (1)
Baserunning
HBP: Deppiesse, Brooke (1)
Fielding
E: Roncin, Kayla (1) Coker, Caitlin (1)
DP: Roncin, Kayla (1) Avery, Lizzy (1) Boaz, Allison (1)
Queens
| 5.2 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 73 | |
| 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | |
| 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 | |
| Totals | 8 | 7 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 30 | 33 | 8 | 7 | 92 |
Boston University
Boaz, Allison | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 33 |
Avery, Lizzy | 5.0 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 96 |
| Totals | 11 | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 32 | 4 | 10 | 129 |























