Queens vs Austin Peay
4/20/2024
Cathi Maynard Park
3:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 15 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Craver, Abby (4-5)Loss: Miener, Samantha (5-11)
Scoring Summary
Team | QUSB24 | APSU |
|---|---|---|
DeRoeck, L. singled through the right side, RBI (0-1 K); STALEY, K. advanced to third; SMITH, K. scored. | 1 | 0 |
HMIEL, H. grounded out to 2b, RBI (0-1 K); DeRoeck, L. advanced to second; STALEY, K. scored. | 2 | 0 |
SMITH, K. singled to shortstop, RBI (1-2 BFK); MICKLER, A. advanced to second; WINDHAM, N. scored. | 3 | 0 |
CLARKM singled up the middle, RBI (1-1 BF); WEINZAPFEL scored. | 3 | 1 |
PIPER, B. singled up the middle, advanced to second on the throw, RBI (0-0); DeRoeck, L. scored. | 4 | 1 |
WINDHAM, N. singled to third base, RBI (1-0 B); CANTONI, M. advanced to second; PIPER, B. scored. | 5 | 1 |
MICKLER, A. reached on an error by 3b (2-2 SSBFBF); WINDHAM, N. scored, unearned. | 6 | 1 |
SMITH, K. doubled to right field, RBI (2-0 BB); MICKLER, A. scored, unearned. | 7 | 1 |
ROACHR grounded out to p, RBI (2-1 BKB); HERRING scored. | 7 | 2 |
Queens
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 15 | 6 | 2 | 0 | 7 | 11 |
Austin Peay
Zuege, Morgan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hodum, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campbell, Kylie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Macee | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Howard, Brie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sheridan, Skylar | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weinzapfel, Kendyl | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Clark, Mea | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Herring, Jaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton, Kiley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roach, Raylon | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apiag, Gabi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miener, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benefiel, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 3 | 5 |
Batting
2B: Weinzapfel, Kendyl (1); Clark, Mea (1)
Baserunning
SB: Herring, Jaya (1)
Fielding
E: Hinton, Kiley (1)
Queens
| 7.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 13 | 99 | |
| Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 13 | 99 |
Austin Peay
Miener, Samantha | 2.2 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 59 |
Benefiel, Jordan | 4.1 | 8 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | 22 | 3 | 3 | 92 |
| Totals | 15 | 7 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 5 | 9 | 151 |


















