Emmanuel College vs Queens U Charlotte
2/21/2020
FMU Softball Stadium
1:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 9 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 4 | X | 9 | 8 | 2 |
Win: Elder, Victoria (1-0)Loss: Madison Abel (1-2)
Scoring Summary
Team | EMMANUEL | QUSB20 |
|---|---|---|
Abbey Sims tripled to right field, 2 RBI; Lexie Tallen scored; McCall Maret scored. | 2 | 0 |
G. Valchar walked, RBI; J. Hunt advanced to second; M. McCullen advanced to third; K. Winter scored. | 2 | 1 |
C. Linton singled down the lf line, 2 RBI; A. Strickler advanced to second; G. Valchar scored; J. Hunt scored. | 2 | 3 |
B. Martinez walked, RBI; G. Wesoly advanced to second; C. Linton advanced to third; A. Strickler scored. | 2 | 4 |
Caitlin Park tripled to right center, RBI; Lexie Tallen scored. | 3 | 4 |
Noelle Petty out at first 3b to 2b, SAC, bunt, RBI; Abbey Sims advanced to second; Caitlin Park scored. | 4 | 4 |
Ryanne White doubled to center field, RBI; Abbey Sims scored. | 5 | 4 |
G. Patton reached on a throwing error by c, advanced to third; B. Martinez scored, unearned. | 5 | 5 |
Ryanne White tripled, RBI; Abbey Sims scored. | 6 | 5 |
Isabelle Pet flied out to lf, SF, RBI; Ryanne White scored. | 7 | 5 |
G. Patton grounded out to ss, RBI; B. Martinez advanced to third; G. Wesoly scored. | 7 | 6 |
K. Winter singled to right center, RBI; B. Martinez scored. | 7 | 7 |
J. Hunt advanced to second on a wild pitch; M. McCullen advanced to third on a wild pitch; K. Winter scored on a wild pitch. | 7 | 8 |
A. Strickler singled through the left side, RBI; G. Valchar advanced to second; J. Hunt advanced to third; M. McCullen scored. | 7 | 9 |
Emmanuel College
Ally Harris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McCall Maret | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Lexie Tallen | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Caitlin Park | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Abbey Sims | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Noelle Petty | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ryanne White | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Isabelle Pet | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giorgia Russ | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Abel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloan Hammon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Fairey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 1 | 0 | 3 | 7 |
Batting
2B: Ryanne White (1)
3B: Lexie Tallen (1); Caitlin Park (1); Abbey Sims (1); Ryanne White (1)
SH: McCall Maret (1); Noelle Petty (1); Giorgia Russ (1)
SF: Isabelle Pet (1)
Baserunning HBP: Abbey Sims (2)
Fielding
E: Caitlin Park (1)
Queens U Charlotte
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF/PH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | |
| CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 8 | 7 | 8 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Emmanuel College
Madison Abel | 5.2 | 7 | 9 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | 30 | 5 | 5 | 0 |
Sloan Hammon | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dani Fairey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8 | 9 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 26 | 34 | 5 | 6 | 0 |
Queens U Charlotte
| 5.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 28 | 7 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | |
| Totals | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 35 | 10 | 8 | 0 |




















