Newberry College vs Queens (N.C.)
3/23/2018
Park Road Park
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 9 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 10 | 12 | 1 |
Win: Pearson, Courtney (11-3)Loss: Alyssa Ball (7-7)
Scoring Summary
Team | NBY | QUSB18 |
|---|---|---|
Willis singled to right center, RBI; Barneycastle scored. | 1 | 0 |
Peyton homered to center field, RBI. | 2 | 0 |
Van Atta singled to right center, RBI; Meyer advanced to third; Willis scored. | 3 | 0 |
Winter doubled to left field, RBI; Ingoldsby scored. | 3 | 1 |
Ditto singled to left field, RBI; Winter scored. | 3 | 2 |
Simonds singled, advanced to second on the throw, 2 RBI; Willis advanced to third; Caldwell scored; Barneycastle scored. | 5 | 2 |
Wildes flied out to lf, SF, RBI; Meyer advanced to second; Simonds advanced to third; Willis scored. | 6 | 2 |
Van Atta singled to center field, RBI; Meyer advanced to third; Simonds scored. | 7 | 2 |
Peyton singled down the rf line, RBI; Van Atta advanced to third; Meyer scored. | 8 | 2 |
Hunt homered to right center, RBI. | 8 | 3 |
B. Martinez flied out to rf, SF, RBI; Strickler advanced to third; Lathan scored. | 8 | 4 |
Frantellizzi tripled down the rf line, RBI; Strickler scored. | 8 | 5 |
Hunt doubled to left field, RBI; Winter scored. | 8 | 6 |
Lathan homered to center field, 2 RBI; Patton scored. | 8 | 8 |
Patterson singled to right center, RBI; Van Atta advanced to second; Meyer scored. | 9 | 8 |
Ingoldsby singled to left center, RBI; B. Martinez scored. | 9 | 9 |
Ditto stole third, scored on an error by c, unearned. | 9 | 10 |
Newberry College
McKenzie Barneycastl | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Ashley Willis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Caldwell | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Natalie Willis | SS | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Haley Simonds | DH/P | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Kailey Carpenter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Meyer | RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Haley Wildes | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Allison van Atta | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Maggie Herrera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morgan Wagaman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sydney Patterson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daphne Peyton | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
   Shannon McCann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chelsey Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 9 | 6 | 0 | 6 | 16 |
Batting
HR: Daphne Peyton (1)
SH: Tori Caldwell (1)
SF: Haley Wildes (1)
Baserunning HBP: Haley Simonds (1); Haley Wildes (1)
Fielding
E: Daphne Peyton (1)
Queens (N.C.)
| RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 12 | 9 | 5 | 0 | 1 | 7 |
BattingBaserunning
Fielding
Newberry College
Alyssa Ball | 6.1 | 9 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 2 | 14 | 0 |
Chelsey Cunningham | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Haley Simonds | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 12 | 10 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 32 | 39 | 6 | 15 | 0 |
Queens (N.C.)
| 5.0 | 8 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 7 | 5 | 0 | |
| 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
| 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 0 | |
| Totals | 16 | 9 | 8 | 6 | 6 | 0 | 0 | 2 | 0 | 40 | 50 | 10 | 9 | 0 |
Loss: Alyssa Ball (7-7)
PB: Daphne Peyton (1)
;


























