Mars Hill University vs Queens Univ. of Char
Scoring Summary
Team | MHU | QUSB |
|---|---|---|
Ditto stole third, scored on a throwing error by c, unearned. | 0 | 1 |
Whitaker homered to right center, RBI (2-1 BBK). | 0 | 2 |
Frantellizzi homered to center field, 2 RBI (3-2 BBBKFFF); Lathan scored. | 0 | 4 |
Strickler reached on a fielder's choice, RBI (1-0 B); Frantellizzi advanced to second; Winter scored. | 0 | 5 |
H. Smith singled to right center, RBI (1-1 BK); Casey Stanek out at second cf to ss; A. Harris advanced to third; C. Dahle scored. | 1 | 5 |
K. Romine walked, RBI (3-2 BBBKFB); Ragan Broome advanced to second; H. Smith advanced to third; A. Harris scored. | 2 | 5 |
E. Burriss walked, RBI (3-1 BBKBB); K. Romine advanced to second; Ragan Broome advanced to third; H. Smith scored. | 3 | 5 |
Emily Crouse singled to right field, RBI (3-1 BBKB); E. Burriss advanced to second; K. Romine advanced to third; Ragan Broome scored. | 4 | 5 |
Pearson reached on a fielder's choice, bunt, RBI (0-1 F); Frantellizzi scored. | 4 | 6 |
Ragan Broome singled to left center, RBI (2-1 BBK); H. Smith advanced to second; Casey Stanek scored. | 5 | 6 |
K. Jonas singled up the middle, out at second c to ss, 2 RBI (0-1 K); Ragan Broome scored; H. Smith scored. | 7 | 6 |
Mars Hill University
Cassidy Dahle | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Addison Harris | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Casey Stanek | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hannah Smith | DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ragan Broome | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Krista Romine | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Kaleigh Jonas | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor Lail | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emiley Burriss | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Emily Crouse | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Shelby Culler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Elkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 7 | 7 | 0 | 2 | 11 |
Batting
2B: Casey Stanek (2); Emiley Burriss (1)
SH: Addison Harris (1); Casey Stanek (1)
Baserunning
CS: Casey Stanek (1)
HBP: Casey Stanek (1)
Fielding
E: Taylor Lail (1)
Queens Univ. of Char
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 6 | 5 | 4 | 0 | 5 | 7 |
Mars Hill University
Shelby Culler | 0.2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 42 |
Sydney Elkin | 6.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 8 | 104 |
| Totals | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 27 | 34 | 7 | 8 | 146 |
Queens Univ. of Char
| 2.1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 1 | 4 | 55 | |
| 4.2 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 91 | |
| Totals | 12 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 29 | 39 | 6 | 9 | 146 |



















