King vs Queens Univ. of Char
2/14/2017
Park Road Park
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 0 | 2 | 8 | 11 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 3 | 2 | 9 | 12 | 4 |
Win: Pearson, Courtney (1-4)Loss: Hayley Smothers (0-3)
Scoring Summary
Team | KING | QUSB |
|---|---|---|
Pearson doubled to left field, 2 RBI; Sanford scored, unearned; Ditto scored. | 0 | 2 |
Winter reached on a fielder's choice, RBI; Hasker out at second ss to 2b; S. Martinez advanced to third; Pearson scored. | 0 | 3 |
Devotie advanced to second on a throwing error by c, stole third; Parks scored on the throw. | 1 | 3 |
Riddle doubled to right field, RBI; Devotie scored. | 2 | 3 |
Casteel doubled to left field, RBI; Riddle scored. | 3 | 3 |
Lowe homered to left center, 2 RBI; Casteel scored. | 5 | 3 |
Lathan homered to left field, RBI. | 5 | 4 |
Lowe singled to left field, RBI; Casteel scored, unearned. | 6 | 4 |
S. Martinez homered to left center, RBI. | 6 | 5 |
Strickler homered to left center, RBI. | 6 | 6 |
Ditto stole second; B. Martinez scored on the throw. | 6 | 7 |
Lowe singled, advanced to second on a fielding error by 3b, RBI; Roper scored. | 7 | 7 |
Nave tripled to right center, RBI; Lowe scored. | 8 | 7 |
S. Martinez singled through the right side, RBI; Lathan scored. | 8 | 8 |
Strickler singled to left center, RBI; Winter advanced to second; Hasker advanced to third; S. Martinez scored. | 8 | 9 |
King
Danielle Parks | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Devotie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hannah Riddle | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jennifer Kern | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Erin Roper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaycee Casteel | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Olivia Lawson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan Lowe | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kelsey Nave | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hayley Smothers | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Michaela Morris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Hayes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 2 | 0 | 8 | 7 |
Batting
2B: Danielle Parks (1); Hannah Riddle (1); Jennifer Kern (1); Kaycee Casteel (1)
3B: Kelsey Nave (1)
HR: Morgan Lowe (1)
Baserunning
SB: Hannah Devotie (2); Kaycee Casteel (1)
CS: Hannah Devotie (1)
HBP: Kelsey Nave (1)
Fielding
E: Summer Hayes (2)
Queens Univ. of Char
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH/P | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 12 | 8 | 3 | 0 | 4 | 3 |
King
Hayley Smothers | 6.1 | 11 | 9 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 8 | 0 |
Morgan Matthews | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 12 | 9 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 5 | 8 | 0 |
Queens Univ. of Char
| 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 | |
| 2.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 0 | |
| 3.0 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 2 | 0 | |
| Totals | 11 | 8 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 8 | 0 |




















