Wingate vs Queens 2016
Scoring Summary
Team | WU | QUSB16 |
|---|---|---|
Misty Doran homered to center field, 4 RBI; T. Laskey scored; M. Hendrix scored; M. Helms scored. | 4 | 0 |
M. Hendrix reached on a throwing error by 3b, bunt, RBI; M. Helms advanced to third; S. Adams scored, unearned. | 5 | 0 |
T. Laskey fouled out to rf; M. Hendrix advanced to third; M. Helms scored on a fielding error by c, unearned. | 6 | 0 |
M. Hendrix scored on a wild pitch, unearned. | 7 | 0 |
McCurry singled to right field, advanced to second, advanced to third on a fielding error by c; Martinez scored, unearned. | 7 | 1 |
Misty Doran doubled to left field, RBI; M. Hendrix scored. | 8 | 1 |
J. Wilson singled up the middle, RBI; Misty Doran scored. | 9 | 1 |
M. Helms tripled to center field, RBI; Naomi Sapp scored. | 10 | 1 |
M. Hendrix singled to center field, RBI; M. Helms scored. | 11 | 1 |
Wingate
Mellena Helms | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Hendrix | DP | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Taylor Laskey | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Misty Doran | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
Jordan Wilson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie McLaurin | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Taylor Wells | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naomi Sapp | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shannen Adams | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rachel Weidner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 9 | 2 | 0 | 0 | 5 |
Batting
2B: Misty Doran (1); Katie McLaurin (1)
3B: Mellena Helms (1)
HR: Misty Doran (1)
Baserunning
SB: Morgan Hendrix (2)
Fielding
E: Mellena Helms (1); Taylor Laskey (1)
Queens 2016
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 2 | 0 | 2 | 0 | 3 | 5 |
Wingate
Rachel Weidner | 5.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 6 | 0 |
| Totals | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 6 | 0 |
Queens 2016
| 1.2 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 | |
| 3.1 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 0 | |
| Totals | 13 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 31 | 11 | 4 | 0 |



















