Queens vs Saint Augustine's
3/5/2016
Walnut Creek Complex
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 9 | 12 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Scott, Evie (2-3)Loss: Hill,k. (0-3)
Scoring Summary
Team | QUSB16 | SAUSB |
|---|---|---|
Lindsay advanced to third; Frantellizzi advanced to third, scored on an error by c, unearned; Ditto scored on a passed ball, unearned. | 2 | 0 |
PARKER,M. singled up the middle, RBI; MCPHAUL,A. scored. | 2 | 1 |
Ditto homered to left center, RBI. | 3 | 1 |
HILL,K. tripled to left field, RBI; ZANNI,M. scored. | 3 | 2 |
Frantellizzi singled to right field, RBI; McCurry scored. | 4 | 2 |
Lindsay advanced to second; Frantellizzi stole home, unearned. | 5 | 2 |
Whitaker doubled to right field, RBI; Lindsay scored. | 6 | 2 |
Lathan walked, advanced to second; Martinez stole home, unearned. | 7 | 2 |
Rosenbalm singled through the left side, RBI; Lathan scored, unearned. | 8 | 2 |
Frantellizzi doubled up the middle, 3 RBI; McCurry scored, unearned; Ditto scored, unearned; Rosenbalm scored, unearned. | 11 | 2 |
Lindsay singled to right center, advanced to second, RBI; Frantellizzi scored, unearned. | 12 | 2 |
Queens
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 8 | 8 | 12 | 0 | 3 | 7 |
Batting
Baserunning
SB: Rosenbalm, Taylor (2); McCurry, Lyndey (2); Frantellizzi, Elaina (2); Martinez, Samantha (3); Lathan, Abby (1)
Fielding
Saint Augustine's
Rios, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McPhaul, A. | SS/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Zanni, M. | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, M. | P/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hill, K. | LF/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pettifer, H. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Petersen, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, D. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duckworth, D. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jamison, B. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Parker, M. (1)
3B: Hill, K. (1)
Fielding
E: Rios, J. (1); Pettifer, H. (1)
DP: Zanni, M. (1); Pettifer, H. (1)
Queens
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 | |
| 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 0 |
Saint Augustine's
Parker, M. | 2.0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 0 |
Hill, K. | 3.0 | 5 | 9 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 14 | 22 | 3 | 2 | 0 |
| Totals | 8 | 12 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 22 | 34 | 7 | 3 | 0 |



















