Queens vs Catawba
Scoring Summary
Team | QUSB16 | CATSB |
|---|---|---|
Whitaker doubled down the lf line, RBI; Rosenbalm scored. | 1 | 0 |
K.Stinnard singled to center field, RBI; L.Taylor scored. | 1 | 1 |
K.Shumaker doubled to left center, RBI; K.Stinnard scored. | 1 | 2 |
K.Shumaker singled to right field, RBI; K.Stinnard advanced to second; L.Taylor advanced to third; H.Chandler scored, unearned. | 1 | 3 |
T.Adams walked, RBI; K.Shumaker advanced to second; K.Stinnard advanced to third; L.Taylor scored. | 1 | 4 |
G.Gerone singled up the middle, RBI; M.Brann advanced to second; T.Adams advanced to third; K.Shumaker scored, unearned. | 1 | 5 |
C.Tysinger walked, RBI; G.Gerone advanced to second; M.Brann advanced to third; T.Adams scored, unearned. | 1 | 6 |
H.Chandler singled up the middle, RBI; C.Tysinger advanced to second; G.Gerone advanced to third; M.Brann scored, team unearned. | 1 | 7 |
L.Taylor singled up the middle, 2 RBI; H.Chandler advanced to second; C.Tysinger scored, team unearned; G.Gerone scored, team unearned. | 1 | 9 |
Queens
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Catawba
C.turner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K.stinnard | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K.shumaker | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
T.adams | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
M.brann | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
B.martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.gerone | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C.tysinger | P | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
H.chandler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L.taylor | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
S.mccarthy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 10 | 9 | 3 | 0 | 2 | 2 |
Batting
2B: K.shumaker (1) M.brann (1)
Baserunning
SB: L.taylor (1)
CS: B.martin (1)
Fielding
E: C.tysinger (1)
Queens
| 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | |
| 4.1 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 0 | |
| Totals | 10 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 7 | 0 |
Catawba
C.tysinger | 5.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 5 | 0 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 5 | 0 |

















