Queens vs Brevard
4/23/2016
BC Softball Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 4 | 0 | 2 | 12 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 14 | 0 |
Win: Scott, Evie (1-2)Loss: J. Hrobak (16-25)
Scoring Summary
Team | QUSB16 | BC |
|---|---|---|
McCurry singled down the lf line, RBI; Rosenbalm scored. | 1 | 0 |
Lindsay doubled to left field, RBI; McCurry scored. | 2 | 0 |
Lathan flied out to rf, SF, RBI; Hall scored. | 3 | 0 |
Lindsay reached on a fielder's choice to pitcher, bunt, RBI; Martinez scored. | 4 | 0 |
Martinez singled to left field, RBI; Rosenbalm advanced to third; Hall scored. | 5 | 0 |
Martinez stole second; Rosenbalm scored. | 6 | 0 |
Frantellizzi doubled to left center, RBI; Cheek advanced to third; Lindsay scored. | 7 | 0 |
Lathan doubled to left field, 2 RBI; Frantellizzi scored; Cheek scored. | 9 | 0 |
Rosenbalm doubled through the left side, RBI; Lathan scored. | 10 | 0 |
K. Parrish singled down the lf line, RBI; L. Parker advanced to third; K. Davis scored. | 10 | 1 |
P. Atkison singled up the middle, RBI; K. Parrish advanced to third; L. Parker scored. | 10 | 2 |
H. Huckabee grounded out to ss, RBI; P. Atkison advanced to second; K. Parrish scored. | 10 | 3 |
A. Ivey singled through the left side, RBI; J. Hrobak advanced to second; R. Kuhn advanced to third; P. Atkison scored. | 10 | 4 |
P. Atkison singled through the right side, RBI; K. Parrish advanced to third; K. Davis scored. | 10 | 5 |
Rosenbalm doubled to center field, 2 RBI; Lathan scored; Hall scored. | 12 | 5 |
A. Ivey homered to right field, RBI. | 12 | 6 |
Queens
| LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 17 | 11 | 1 | 0 | 4 | 6 |
Batting
2B: Rosenbalm, Taylor (2); Lindsay, Jasmyn (2); Frantellizzi, Elaina (1); Sanford , Brooke (1); Hall, Kayla (1); Lathan, Abby (1)
SF: Lathan, Abby (1)
Baserunning Fielding
Brevard
K. Davis | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Parker | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Parrish | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
P. Atkison | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
H. Huckabee | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
R. Kuhn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Hrobak | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Ivey | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
B. Miller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   S. McCauley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Cloninger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 14 | 6 | 1 | 0 | 3 | 7 |
Batting
HR: A. Ivey (1)
Baserunning
SB: K. Davis (3)
CS: R. Kuhn (1)
HBP: J. Hrobak (2)
Queens
| 4.1 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 0 | |
| 2.2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 2 | 3 | 0 | |
| Totals | 14 | 6 | 6 | 1 | 3 | 2 | 0 | 2 | 0 | 34 | 37 | 8 | 8 | 0 |
Brevard
J. Hrobak | 7.0 | 17 | 12 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 33 | 39 | 6 | 8 | 0 |
| Totals | 17 | 12 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 33 | 39 | 6 | 8 | 0 |
Win: Scott, Evie (1-2)
Loss: J. Hrobak (16-25)
HBP: Scott, Evie (1); Presley, Catelyn (1)
;
J. Hrobak (2)




















