QUEENS vs West Virginia St.
3/8/2014
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 2 | 1 | 6 | 15 | 14 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 9 | 9 |
Win: Rollins, Ashley (0-0)Loss: A. Weyant (0-0)
Scoring Summary
Team | QUSB14 | WVSUSB |
|---|---|---|
CHEEK singled to left field, RBI; HAYES scored. | 1 | 0 |
D. Loftis homered to left field, 3 RBI; M. Best scored; Martin, Kels scored. | 1 | 3 |
ROLLINS reached on an error by ss, advanced to second; MEADE scored, unearned. | 2 | 3 |
LINDSAY singled to left field, RBI; ROLLINS scored, unearned. | 3 | 3 |
HAYES grounded out to 2b, RBI; MARTINEZ advanced to third; SCHULTZ scored, unearned. | 4 | 3 |
BRITT reached on an error by 1b; MARTINEZ scored, unearned. | 5 | 3 |
CHEEK singled to center field, RBI; BRITT scored. | 6 | 3 |
A. Eggleston singled to left field, RBI, advanced to second on the throw; S. Kaplan advanced to third, out at home lf to c; D. Loftis scored. | 6 | 4 |
HAYES singled to left field, RBI; LINDSAY advanced to second; ROLLINS scored, unearned. | 7 | 4 |
BRITT singled to center field, RBI; HAYES advanced to third; LINDSAY scored, unearned. | 8 | 4 |
MEADE reached on an error by p, advanced to second, RBI; ROSENBALM scored, unearned. | 9 | 4 |
CHEEK homered to center field, 4 RBI, unearned; LEVINE scored, unearned; BRITT scored, unearned; HAYES scored, unearned. | 13 | 4 |
ROLLINS tripled down the rf line, RBI; MEADE scored, unearned. | 14 | 4 |
LINDSAY singled to right field, RBI; ROLLINS scored. | 15 | 4 |
D. Loftis doubled to center field, RBI; M. Best scored. | 15 | 5 |
S. Kaplan homered to center field, 2 RBI; D. Loftis scored. | 15 | 7 |
QUEENS
BattingBaserunning
Fielding
West Virginia St.
S. Schouten | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
H. Griffith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martin, Kels | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Best | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Loftis | 1B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
S. Kaplan | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
A. Weyant | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Simmons, Jes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Eggleston | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
V. Crawford | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Schoolcra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 3 | 0 | 6 | 7 |
Batting
2B: D. Loftis (1)
HR: D. Loftis (1); S. Kaplan (1)
Baserunning
SB: S. Schouten (1); H. Griffith (1); M. Best (2); A. Eggleston (1)
HBP: M. Best (1); V. Crawford (1)
Fielding
E: H. Griffith (1); Martin, Kels (1); M. Best (1); D. Loftis (1); A. Weyant (1); A. Eggleston (3); V. Crawford (1)
QUEENS
| 7.0 | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 30 | 35 | 8 | 5 | 0 | |
| Totals | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 30 | 35 | 8 | 5 | 0 |
West Virginia St.
A. Weyant | 7.0 | 14 | 15 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 41 | 46 | 6 | 12 | 0 |
| Totals | 14 | 15 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 41 | 46 | 6 | 12 | 0 |



















