UVA - Wise vs QUEENS
3/11/2014
Park Road Park
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 7 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 5 | X | 8 | 10 | 4 |
Win: Mccurry, Lyndey (0-0)Loss: Glover (0-0)
Scoring Summary
Team | WISE | QUSB14 |
|---|---|---|
LINDSAY doubled, RBI; MEADE scored. | 0 | 1 |
Romualdo doubled, RBI; Dillion advanced to third; Zebrowski scored. | 1 | 1 |
MARTINEZ singled, RBI; LINDSAY advanced to second; MEADE scored. | 1 | 2 |
LEVINE reached on an error by 2b, RBI, out at second rf to 2b, caught stealing; MARTINEZ advanced to third; LINDSAY scored. | 1 | 3 |
Dillion walked, RBI; Lawson advanced to second; Zebrowski advanced to third; Wiltshire scored. | 2 | 3 |
Sarah Beamer doubled, RBI; Mindy Combs scored, unearned. | 3 | 3 |
LEVINE singled, RBI; MEADE scored. | 3 | 4 |
HAYES reached on an error by 2b, RBI; ROSENBALM advanced to third; LEVINE scored. | 3 | 5 |
ROSENBALM scored on an illegal pitch, unearned. | 3 | 6 |
BODINE reached on an error by ss, RBI; HAYES scored, unearned. | 3 | 7 |
WHITAKER singled, RBI; CHEEK advanced to second, advanced to third on an error by lf; POULTON advanced to third, scored on an error by lf, unearned. | 3 | 8 |
Mindy Combs homered, 2 RBI; Dillion scored. | 5 | 8 |
UVA - Wise
Wiltshire | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ziemba | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zebrowski | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Lawson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dillion | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Romualdo | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mindy Combs | RF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
Fischer | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hernandez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sarah Beamer | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brandts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 5 | 0 | 4 | 10 |
Batting
2B: Wiltshire (1); Romualdo (1); Fischer (2); Sarah Beamer (1)
HR: Mindy Combs (1)
SH: Ziemba (1)
Baserunning
SB: Zebrowski (1)
CS: Wiltshire (1)
Fielding
E: Wiltshire (1); Zebrowski (2); Hernandez (1); Sarah Beamer (2)
QUEENS
Batting
Baserunning
Fielding
UVA - Wise
Brandts | 5.2 | 8 | 7 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 27 | 29 | 3 | 9 | 0 |
Glover | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 10 | 8 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 31 | 33 | 4 | 9 | 0 |
QUEENS
| 7.0 | 7 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 12 | 2 | 0 | |
| Totals | 7 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 12 | 2 | 0 |


















