UVA - Wise vs QUEENS
Scoring Summary
Team | WISE | QUSB14 |
|---|---|---|
Mindy Combs singled, RBI; Romualdo advanced to second; Dillion advanced to third; Lawson scored. | 1 | 0 |
Brandts singled, RBI; Mindy Combs advanced to second; Romualdo advanced to third; Dillion scored. | 2 | 0 |
Hernandez singled, 2 RBI; Brandts advanced to second; Mindy Combs scored; Romualdo scored. | 4 | 0 |
CHEEK doubled, RBI; BODINE scored, unearned. | 4 | 1 |
MEADE singled, advanced to second on the throw, RBI; CHEEK scored. | 4 | 2 |
Romualdo singled, RBI; Dillion advanced to second; Lawson scored. | 5 | 2 |
Mindy Combs singled, RBI; Romualdo advanced to third; Dillion scored. | 6 | 2 |
Brandts singled, RBI; Mindy Combs advanced to second; Romualdo scored. | 7 | 2 |
Wiltshire singled, RBI; Hernandez advanced to second; Brandts advanced to third; Mindy Combs scored. | 8 | 2 |
BODINE singled, RBI; LEVINE advanced to second; ROSENBALM scored. | 8 | 3 |
UVA - Wise
Wiltshire | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ziemba | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Zebrowski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lawson | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dillion | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Romualdo | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Mindy Combs | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Brandts | DH/P | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hernandez | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Rachel Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 8 | 0 | 6 | 9 |
Batting
2B: Lawson (1)
Baserunning
CS: Wiltshire (1)
Fielding
E: Wiltshire (1)
QUEENS
UVA - Wise
Rachel Hawks | 5.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 8 | 0 |
Brandts | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 10 | 0 |























