King College vs Queens (N.C.)
Scoring Summary
Team | KING_SB | QUSB12 |
|---|---|---|
T. Harris singled to second base, RBI; C. Kooch scored. | 1 | 0 |
O'BRIEN grounded out to ss, RBI; DODGE advanced to third; SCHULTZ scored. | 1 | 1 |
K. Brabson flied out to cf, SAC, RBI; C. Melcher scored. | 2 | 1 |
C. Kooch singled to center field, RBI; F. Thomas scored. | 3 | 1 |
C. Ringstaff singled to center field, RBI; C. Milliken advanced to second; C. Kooch scored. | 4 | 1 |
CHEEK homered, RBI. | 4 | 2 |
T. Harris reached on an error by 1b, RBI; C. Milliken advanced to second; K. Brabson scored, unearned. | 5 | 2 |
C. Kooch flied out to lf, SAC, RBI; C. Melcher scored. | 6 | 2 |
C. Melcher singled to left field, RBI; A. Hutt advanced to second; H. Light advanced to third; S. Rodriguez scored. | 7 | 2 |
F. Thomas doubled down the lf line, 2 RBI; C. Melcher advanced to third; A. Hutt scored; H. Light scored. | 9 | 2 |
K. Brabson flied out to cf, RBI; C. Melcher scored. | 10 | 2 |
King College
A. Hutt | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
C. Melcher | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
F. Thomas | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
K. Brabson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
C. Kooch | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
C. Milliken | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
C. Ringstaff | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
T. Harris | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   S. Rodriguez | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Light | P | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
R. Wilmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 10 | 3 | 0 | 2 | 12 |
Batting
2B: F. Thomas (2); K. Brabson (1)
SH: C. Melcher (1)
SF: K. Brabson (1); C. Kooch (1)
Fielding
E: C. Melcher (1); C. Ringstaff (1); T. Harris (1); H. Light (1)
Queens (N.C.)
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 7 |
Batting
Fielding
King College
R. Wilmoth | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Light | 7.0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 30 | 12 | 8 | 0 |
| Totals | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 30 | 12 | 8 | 0 |
Queens (N.C.)
| 3.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 0 | |
| 3.1 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 | |
| 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 16 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 10 | 0 |




















