Opponent History - Softball History vs Francis Marion University from May 4, 1995 - February 9, 2022
Back To History
Wins
11
Losses
26
Home Record
2-6
Away Record
6-17
Conference Record
0-0
Streak
W1
First Matchup
L 2-7
5/4/1995
Last 10 Matchups
5-5
3/14/2017 - 2/9/2022
Largest Margin of Victory
W 11-0
2/9/2022
Smallest Margin of Victory
W 10-9
2/16/2018
Total Runs
103
Average Runs
3
History from May 4, 1995 - February 9, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 9 | 2022 | Away Florence, S.C. | W11-0 | |
| Wednesday, February 9 | 2022 | Away Florence, S.C. | L3-10 | |
| Saturday, February 22 | 2020 | Away Florence, S.C. | W3-1 | |
| Friday, February 21 | 2020 | Away Florence, S.C. | L3-4 | |
| Sunday, February 24 | 2019 | Away Florence, SC | W7-1 | |
| Saturday, February 23 | 2019 | Away Florence, S.C. | L3-10 | |
| Saturday, February 17 | 2018 | Away Florence, S.C. | W8-2 | |
| Friday, February 16 | 2018 | Away Florence, S.C. | W10-9 | |
| Tuesday, March 14 | 2017 | Away Florence, S.C. | L1-3 | |
| Tuesday, March 14 | 2017 | Away Florence, S.C. | L3-10 | |
| Wednesday, March 16 | 2016 | Home Charlotte, N.C. | L2-3 | |
| Wednesday, March 16 | 2016 | Home Charlotte, N.C. | L2-7 | |
| Thursday, March 12 | 2015 | Away Florence, S.C. | L2-3 | |
| Thursday, March 12 | 2015 | Away Florence, S.C. | W3-1 | |
| Thursday, March 21 | 2013 | Home Charlotte, N.C. | W6-3 | |
| Thursday, March 21 | 2013 | Home Charlotte, N.C. | L0-8 | |
| Saturday, March 10 | 2012 | Away Florence, S.C. | L2-7 | |
| Thursday, March 8 | 2012 | Away Florence, S.C. | L0-8 | |
| Thursday, March 8 | 2012 | Away Florence, S.C. | L1-5 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | L1-6 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | L0-3 | |
| Saturday, February 5 | 2000 | Away Florence, SC | L4-7 | |
| Saturday, January 22 | 1998 | Neutral | L2-7 | |
| Sunday, April 11 | 2010 | Away Florence, SC | L1-2 | Recap |
| Sunday, April 11 | 2010 | Away Florence, SC | L0-2 | |
| Sunday, March 14 | 2010 | Neutral Florence, SC | L0-4 | |
| Sunday, March 14 | 2010 | Neutral Florence, SC | W2-1 | |
| Sunday, March 22 | 2009 | Home Charlotte, N.C. | W4-2 | Recap |
| Sunday, March 22 | 2009 | Home Charlotte, N.C. | L2-4 | |
| Sunday, February 17 | 2008 | Away Florence, SC | L1-9 | |
| Sunday, February 17 | 2008 | Away Florence, SC | L1-14 | |
| Friday, March 9 | 2007 | Neutral | L6-7 | |
| Sunday, February 27 | 2005 | Away Florence, SC | L1-9 | |
| Sunday, February 27 | 2005 | Away Florence, SC | L2-8 | box score |
| Friday, April 18 | 1997-1998 | Neutral | W2-1 | |
| Saturday, April 5 | 1997-1998 | Neutral | W2-1 | |
| Thursday, May 4 | 1995-1996 | Away Florence, SC | L2-7 | |
Win
Loss
Tuesday, April 28
Saturday, April 04
Friday, April 03
Friday, April 03










