Opponent History - Softball History vs Limestone University from April 28, 1995 - March 19, 2022
Back To History
Wins
24
Losses
25
Home Record
10-10
Away Record
12-12
Conference Record
6-7
Streak
W2
First Matchup
W 11-2
4/28/1995
Last 10 Matchups
5-5
4/3/2013 - 3/19/2022
Largest Margin of Victory
W 13-2
3/31/2019
Smallest Margin of Victory
W 2-1
3/19/2022
Total Runs
197
Average Runs
4
History from April 28, 1995 - March 19, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 19 | 2022 | Away Gaffney, SC | W6-5 | |
| Saturday, March 19 | 2022 | Away Gaffney, SC | W2-1 | |
| Saturday, March 13 | 2021 | Home Charlotte, N.C. | L2-3 | |
| Saturday, March 13 | 2021 | Home Charlotte, N.C. | L1-6 | |
| Sunday, March 31 | 2019 | Away Gaffney, S.C. | W12-4 | |
| Sunday, March 31 | 2019 | Away Gaffney, S.C. | W13-2 | |
| Sunday, April 8 | 2018 | Home Charlotte, N.C. | W9-6 | |
| Sunday, April 8 | 2018 | Home Charlotte, N.C. | L2-3 | |
| Wednesday, April 3 | 2013 | Away Gaffney, S.C. | L3-4 | |
| Wednesday, April 3 | 2013 | Away Gaffney, S.C. | L1-4 | |
| Saturday, April 21 | 2012 | Neutral Hartsville, S.C. | L0-3 | |
| Tuesday, March 20 | 2012 | Away Gaffney, S.C. | W9-4 | |
| Tuesday, March 20 | 2012 | Away Gaffney, S.C. | L1-2 | |
| Tuesday, April 12 | 2011 | Home Charlotte, N.C. | L1-8 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | W4-3 | |
| Saturday, February 12 | 2001 | Neutral | W2-0 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | W5-2 | |
| Saturday, February 5 | 2000 | Away Gaffney, SC | L0-4 | |
| Saturday, February 5 | 2000 | Away Gaffney, SC | W9-1 | |
| Saturday, January 29 | 1999 | Home Charlotte, N.C. | L4-12 | |
| Saturday, January 29 | 1999 | Home Charlotte, N.C. | L5-11 | |
| Saturday, January 22 | 1998 | Away Gaffney, SC | L3-11 | |
| Saturday, January 22 | 1998 | Away Gaffney, SC | L3-9 | |
| Monday, March 29 | 2010 | Away Gaffney, SC | (8) L1-2 | Recap |
| Monday, March 29 | 2010 | Away Gaffney, SC | W1-0 | |
| Thursday, March 5 | 2009 | Home Charlotte, NC | W7-5 | Recap |
| Thursday, March 5 | 2009 | Home Charlotte, NC | 8 W3-2 | |
| Tuesday, March 25 | 2008 | Away Gaffney, SC | L1-8 | |
| Tuesday, March 25 | 2008 | Away Gaffney, SC | W11-6 | |
| Friday, April 20 | 2007 | Home Charlotte, N.C. | W9-5 | |
| Monday, March 12 | 2007 | Home Charlotte, N.C. | L8-9 | |
| Monday, March 12 | 2007 | Home Charlotte, N.C. | L0-1 | |
| Monday, April 24 | 2006 | Neutral | L1-3 | |
| Monday, April 24 | 2006 | Home Charlotte, N.C. | W2-1 | |
| Sunday, April 23 | 2006 | Home Charlotte, N.C. | W1-0 | |
| Thursday, April 6 | 2006 | Away Gaffney, SC | L1-2 | |
| Wednesday, April 5 | 2006 | Away Gaffney, SC | W3-0 | |
| Sunday, April 24 | 2005 | Neutral | W4-0 | box score |
| Thursday, April 14 | 2005 | Home Charlotte, N.C. | W6-2 | |
| Thursday, April 14 | 2005 | Home Charlotte, N.C. | L2-3 | |
| Saturday, April 17 | 2004 | Neutral | L4-5 | |
| Wednesday, April 7 | 2004 | Away Gaffney, SC | W4-0 | |
| Wednesday, April 7 | 2004 | Away Gaffney, SC | L0-4 | |
| Wednesday, March 26 | 2003 | Home Charlotte, N.C. | L1-2 | |
| Wednesday, March 26 | 2003 | Home Charlotte, N.C. | W4-3 | |
| Monday, March 11 | 1996-1997 | Away Gaffney, SC | L6-8 | |
| Monday, March 11 | 1996-1997 | Away Gaffney, SC | L2-5 | |
| Friday, April 28 | 1995-1996 | Away Gaffney, SC | W11-2 | |
| Friday, April 28 | 1995-1996 | Away Gaffney, SC | W7-0 | |
Win
Loss
Tuesday, April 28
Saturday, April 04
Friday, April 03
Friday, April 03










