Opponent History - Softball History vs Anderson University (SC) from April 29, 1995 - April 19, 2022
Back To History
Wins
23
Losses
19
Home Record
10-8
Away Record
7-10
Conference Record
5-12
Streak
L1
First Matchup
W 1-0
4/29/1995
Last 10 Matchups
4-6
4/1/2017 - 4/19/2022
Largest Margin of Victory
W 8-0
2/12/2011
Smallest Margin of Victory
W 1-0
4/17/2021
Total Runs
173
Average Runs
4
History from April 29, 1995 - April 19, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 19 | 2022 | Home Charlotte, N.C. | L4-7 | |
| Tuesday, April 19 | 2022 | Home Charlotte, N.C. | W6-0 | |
| Saturday, April 17 | 2021 | Away Anderson, S.C. | W1-0 | |
| Saturday, April 17 | 2021 | Away Anderson, S.C. | L2-7 | |
| Saturday, April 13 | 2019 | Away Anderson, S.C. | L0-6 | |
| Saturday, April 13 | 2019 | Away Anderson, S.C. | L0-3 | |
| Saturday, April 14 | 2018 | Home Charlotte, N.C. | L2-10 | |
| Saturday, April 14 | 2018 | Home Charlotte, N.C. | W5-2 | |
| Friday, April 28 | 2017 | Neutral Hartsville, S.C. | 10 Innings W4-3 | |
| Saturday, April 1 | 2017 | Home Charlotte, N.C. | W7-0 | |
| Saturday, April 1 | 2017 | Home Charlotte, N.C. | L3-16 | |
| Saturday, April 2 | 2016 | Away Anderson, S.C. | W6-2 | |
| Saturday, April 2 | 2016 | Away Anderson, S.C. | L2-9 | |
| Saturday, April 11 | 2015 | Home Charlotte, N.C. | L1-7 | |
| Saturday, April 11 | 2015 | Home Charlotte, N.C. | L1-4 | |
| Saturday, April 12 | 2014 | Away Anderson, SC | L0-3 | |
| Saturday, April 12 | 2014 | Away Anderson, SC | L0-8 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | L3-4 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | W8-0 | |
| Saturday, February 5 | 2000 | Away Anderson, SC | L4-5 | |
| Saturday, February 5 | 2000 | Away Anderson, SC | W2-0 | |
| Saturday, January 29 | 1999 | Home Charlotte, N.C. | W9-1 | |
| Saturday, January 29 | 1999 | Home Charlotte, N.C. | W8-0 | |
| Wednesday, April 7 | 2010 | Away Anderson, SC | L2-7 | |
| Friday, March 28 | 2008 | Away Anderson, SC | W5-1 | |
| Friday, March 28 | 2008 | Away Anderson, SC | W6-3 | |
| Friday, March 30 | 2007 | Home Charlotte, N.C. | L3-8 | |
| Friday, March 30 | 2007 | Home Charlotte, N.C. | W8-7 | |
| Wednesday, March 22 | 2006 | Away Anderson, SC | W5-3 | |
| Wednesday, March 22 | 2006 | Away Anderson, SC | W6-3 | |
| Monday, April 25 | 2005 | Neutral | W6-2 | box score |
| Wednesday, March 9 | 2005 | Home Charlotte, N.C. | W5-1 | |
| Wednesday, March 9 | 2005 | Home Charlotte, N.C. | W6-0 | |
| Friday, April 16 | 2004 | Neutral | W6-2 | |
| Tuesday, March 23 | 2004 | Away Anderson, SC | L3-5 | |
| Tuesday, March 23 | 2004 | Away Anderson, SC | L5-6 | |
| Saturday, April 26 | 2003 | Neutral | L4-10 | |
| Monday, March 3 | 2003 | Home Charlotte, N.C. | L1-4 | |
| Monday, March 3 | 2003 | Home Charlotte, N.C. | W6-4 | |
| Wednesday, April 2 | 1997-1998 | Neutral | W8-0 | |
| Thursday, May 11 | 1995-1996 | Neutral | W9-4 | |
| Saturday, April 29 | 1995-1996 | Neutral | W1-0 | |
Win
Loss
Tuesday, April 28
Saturday, April 04
Friday, April 03
Friday, April 03










