Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2021 Men's Volleyball Cumulative Statistics

Team (14-12, 5-2)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 1192 1213
Errors 477 542
Attempts 2869 2976
Percent .249 .225
Kills Per Set 11.7 11.9
Set
Assists 1124 1147
Assists Per Set 11.0 11.2
Ball Handling Errors 15 28
Serve
Aces 139 103
Errors 335 369
Aces Per Set 1.4 1.0
Receptions
Errors 103 139
Errors Per Set 1.0 1.4
Defense
Digs 983 1015
Digs Per Set 9.6 10.0
Blocking
Solo 72 57
Assists 240 328
Errors 51 46
Blocks 192.0 221.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pflugner, Jack 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 1
2 Hayes, Ananias 24 11 3 33.5 1.40 27 1.13 12 72 .208 2 0.08 3 0.13 12
3 Bragg, Josh 77 22 18 172.0 2.23 155 2.01 60 399 .238 17 0.22 5 0.06 20
4 Greenstein, Ruben 98 26 0 0 0.00 0 0.00 0 0 0 17 0.17 0 0.00 0
5 Sims, Stirling 59 16 13 123.0 2.08 87 1.47 19 176 .386 3 0.05 4 0.07 41
6 Grabow, Brandon 62 18 15 69.5 1.12 38 0.61 8 68 .441 561 9.05 11 0.18 37
7 Jordan, Guillermo 96 25 0 2.0 0.02 0 0.00 0 6 .000 43 0.45 2 0.02 5
8 Cavallaro, Nic 79 22 20 235.5 2.98 201 2.54 92 511 .213 12 0.15 13 0.16 26
9 Nix, Cody 21 7 6 45.5 2.17 27 1.29 12 52 .288 1 0.05 4 0.19 17
10 Cymbor, Ryan 15 7 0 7.0 0.47 4 0.27 4 12 .000 1 0.07 3 0.20 7
12 Hurdle, Ty 7 4 0 3.0 0.43 2 0.29 1 5 .200 0 0.00 1 0.14 1
13 Leitao, Daniel 59 19 11 66.5 1.13 42 0.71 17 88 .284 424 7.19 16 0.27 26
14 Payne, JP 101 26 26 246.5 2.44 191 1.89 42 334 .446 11 0.11 15 0.15 25
18 Sacha, Michael 64 22 0 8.0 0.13 1 0.02 0 1 1.000 0 0.00 7 0.11 13
22 Santoyo, Tristan 89 23 23 330.5 3.71 280 3.15 132 783 .189 19 0.21 33 0.37 70
23 Brinkman, Jack 57 16 14 136.0 2.39 104 1.82 71 302 .109 13 0.23 18 0.32 29
24 Murphy, Fletcher 23 8 7 42.5 1.85 31 1.35 6 56 .446 0 0.00 4 0.17 5
Total 102 26 1,523.0 14.93 1192 11.69 477 2869 .249 1124 11.02 139 1.36 335
Opponents 102 26 1,537.0 15.07 1213 11.89 542 2976 .225 1147 11.25 103 1.01 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflugner, Jack 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hayes, Ananias 24 20 0.83 4 44 .909 0.17 1 5 6.0 0.25 2 1
3 Bragg, Josh 77 152 1.97 16 351 .954 0.21 4 16 20.0 0.26 6 0
4 Greenstein, Ruben 98 109 1.11 21 271 .923 0.21 0 0 0 0.00 0 0
5 Sims, Stirling 59 20 0.34 0 2 1.000 0.00 12 40 52.0 0.88 4 1
6 Grabow, Brandon 62 86 1.39 0 2 1.000 0.00 7 27 34.0 0.55 7 6
7 Jordan, Guillermo 96 122 1.27 11 258 .957 0.11 0 0 0 0.00 0 2
8 Cavallaro, Nic 79 119 1.51 25 540 .954 0.32 12 19 31.0 0.39 3 0
9 Nix, Cody 21 5 0.24 0 1 1.000 0.00 6 17 23.0 1.10 1 0
10 Cymbor, Ryan 15 6 0.40 0 11 1.000 0.00 0 0 0 0.00 0 0
12 Hurdle, Ty 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Leitao, Daniel 59 93 1.58 1 19 .947 0.02 3 11 14.0 0.24 4 3
14 Payne, JP 101 35 0.35 0 12 1.000 0.00 16 49 65.0 0.64 12 1
18 Sacha, Michael 64 6 0.09 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Santoyo, Tristan 89 140 1.57 0 0 .000 0.00 5 25 30.0 0.34 5 1
23 Brinkman, Jack 57 65 1.14 20 277 .928 0.35 5 18 23.0 0.40 2 0
24 Murphy, Fletcher 23 5 0.22 0 0 .000 0.00 1 13 14.0 0.61 5 0
Total 102 983 9.64 103 1795 .943 1.01 72 240 192.0 1.88 51 15
Opponents 102 1015 9.95 139 1952 .929 1.36 57 328 221.0 2.17 46 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pflugner, Jack 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 1
2 Hayes, Ananias 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
3 Bragg, Josh 21 5 4 58.0 2.76 54 2.57 19 125 .280 4 0.19 1 0.05 4
4 Greenstein, Ruben 24 6 0 0 0.00 0 0.00 0 0 0 5 0.21 0 0.00 0
5 Sims, Stirling 15 5 2 29.5 1.97 22 1.47 4 40 .450 1 0.07 0 0.00 12
6 Grabow, Brandon 12 4 3 12.0 1.00 8 0.67 2 13 .462 106 8.83 0 0.00 3
7 Jordan, Guillermo 25 6 0 0 0.00 0 0.00 0 3 .000 15 0.60 0 0.00 0
8 Cavallaro, Nic 25 6 6 63.0 2.52 55 2.20 31 136 .176 5 0.20 4 0.16 6
9 Nix, Cody 8 3 3 14.5 1.81 9 1.13 5 18 .222 0 0.00 1 0.13 5
10 Cymbor, Ryan 2 1 0 6.0 3.00 4 2.00 4 12 .000 1 0.50 2 1.00 1
12 Hurdle, Ty 4 2 0 3.0 0.75 2 0.50 1 4 .250 0 0.00 1 0.25 0
13 Leitao, Daniel 18 5 3 17.0 0.94 11 0.61 5 21 .286 139 7.72 3 0.17 8
14 Payne, JP 24 6 6 57.5 2.40 50 2.08 8 67 .627 2 0.08 2 0.08 6
18 Sacha, Michael 19 6 0 4.0 0.21 1 0.05 0 1 1.000 0 0.00 3 0.16 7
22 Santoyo, Tristan 25 6 6 94.0 3.76 81 3.24 34 230 .204 6 0.24 9 0.36 18
23 Brinkman, Jack 4 2 2 6.0 1.50 2 0.50 6 12 -.333 1 0.25 4 1.00 2
24 Murphy, Fletcher 3 1 1 7.5 2.50 4 1.33 0 9 .444 0 0.00 2 0.67 0
Total 25 6 375.0 15.00 305 12.20 119 694 .268 285 11.40 33 1.32 74
Opponents 25 6 369.0 14.76 295 11.80 130 711 .232 279 11.16 20 0.80 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pflugner, Jack 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hayes, Ananias 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Bragg, Josh 21 45 2.14 3 107 .972 0.14 0 6 6.0 0.29 3 0
4 Greenstein, Ruben 24 16 0.67 2 61 .967 0.08 0 0 0 0.00 0 0
5 Sims, Stirling 15 4 0.27 0 0 .000 0.00 3 9 12.0 0.80 0 0
6 Grabow, Brandon 12 12 1.00 0 1 1.000 0.00 1 6 7.0 0.58 0 2
7 Jordan, Guillermo 25 40 1.60 1 52 .981 0.04 0 0 0 0.00 0 1
8 Cavallaro, Nic 25 38 1.52 11 180 .939 0.44 2 4 6.0 0.24 1 0
9 Nix, Cody 8 2 0.25 0 1 1.000 0.00 2 5 7.0 0.88 0 0
10 Cymbor, Ryan 2 2 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
12 Hurdle, Ty 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Leitao, Daniel 18 28 1.56 0 0 .000 0.00 2 2 4.0 0.22 3 0
14 Payne, JP 24 4 0.17 0 2 1.000 0.00 1 9 10.0 0.42 2 0
18 Sacha, Michael 19 2 0.11 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Santoyo, Tristan 25 38 1.52 0 0 .000 0.00 1 6 7.0 0.28 2 0
23 Brinkman, Jack 4 4 1.00 2 10 .800 0.50 0 0 0 0.00 0 0
24 Murphy, Fletcher 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
Total 25 236 9.44 20 428 .953 0.80 13 48 37.0 1.48 11 3
Opponents 25 224 8.96 33 488 .932 1.32 19 70 54.0 2.16 12 8

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2021 Saint Francis W 5 44 18 117 .222 44 11 16 9 49 5 13 2 11.5 0 66.5
1/16/2021 Saint Francis L 4 42 20 109 .202 40 3 17 11 40 4 10 3 9.0 1 54.0
1/21/2021 at Lourdes L 5 44 18 127 .205 43 4 17 5 38 3 28 5 17.0 1 65.0
1/22/2021 at LEWIS L 3 28 15 71 .183 28 2 17 4 25 0 0 1 0.0 0 30.0
1/23/2021 at Loyola Chicago L 3 28 14 79 .177 27 2 10 8 24 1 6 0 4.0 1 34.0
1/28/2021 Belmont Abbey L 5 60 23 149 .248 55 11 23 2 47 5 14 5 12.0 2 83.0
1/29/2021 at Mount Olive L 5 46 19 127 .213 45 5 20 7 52 4 4 0 6 0 57
2/04/2021 Limestone W 5 70 19 171 .298 66 7 15 5 60 2 8 2 6.0 3 83.0
2/06/2021 KING L 3 34 22 90 .133 31 3 6 5 22 0 10 2 5.0 0 42.0
2/09/2021 EMMANUEL W 5 62 25 149 .248 56 7 21 4 54 2 6 0 5.0 1 74.0
2/12/2021 Alderson Broaddus W 3 34 11 67 .343 31 11 9 0 21 1 6 0 4.0 0 49.0
2/17/2021 at Barton L 5 59 23 133 .271 55 8 18 4 33 9 8 2 13.0 1 80.0
2/20/2021 at Lees-McRae W 3 35 14 74 .284 33 9 8 5 24 3 10 3 8 0 52
2/27/2021 Tusculum W 5 54 19 134 .261 48 7 16 5 48 2 8 3 6.0 0 67.0
3/03/2021 at Belmont Abbey W 3 34 10 71 .338 33 6 6 2 18 4 11 3 9.5 0 49.5
3/06/2021 at North Greenville L 4 46 25 116 .181 43 4 10 4 42 3 12 3 9 0 59
3/09/2021 Lees-McRae W 3 34 16 81 .222 32 9 7 0 34 3 16 0 11.0 0 54.0
3/10/2021 at King (TN) W 3 42 14 98 .286 36 3 9 1 34 1 6 2 4 1 49
3/13/2021 LMUMVB W 5 66 26 159 .252 62 2 8 2 57 5 18 4 14.0 0 82.0
3/18/2021 Mount Olive W 3 38 10 92 .304 38 4 8 1 38 2 10 1 7.0 0 49.0
3/20/2021 Barton W 4 57 16 120 .342 53 6 13 2 45 1 6 4 4.0 0 67.0
3/27/2021 at Lincoln Memorial L 3 38 16 79 .278 36 3 11 8 23 0 10 0 5 2 46
4/06/2021 at Tusculum W 4 59 22 115 .322 55 3 14 1 42 2 4 2 4.0 0 66.0
4/09/2021 at Limestone L 5 54 25 140 .207 53 7 16 4 45 3 2 2 4 1 65
4/16/2021 Limestone W 3 45 20 111 .225 44 1 11 2 38 5 8 1 9.0 1 55.0
4/17/2021 Lincoln Memorial L 3 39 17 90 .244 37 1 9 2 30 2 6 1 5.0 0 45.0
Queens (NC) 102 1192 477 2869 .249 1124 139 335 103 983 72 240 51 192.0 15 1,523.0
Opponents 102 1213 542 2976 .225 1147 103 369 139 1015 57 328 46 221.0 28 1,537.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.69
Assists Per Set 11.02
Service Aces Per Set 1.36
Reception Errors Per Set 1.01
Digs Per Set 9.64
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.15
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2021 at Saint Francis L 5 49 32 141 .121 47 9 18 11 49 2 10 1 7.0 0 65.0
1/16/2021 at Saint Francis W 4 47 21 115 .226 44 11 17 3 37 0 18 0 9.0 0 67.0
1/21/2021 Lourdes W 5 56 40 142 .113 55 5 15 4 60 2 14 1 9.0 0 70.0
1/22/2021 LEWIS W 3 38 6 74 .432 36 4 19 2 24 1 21 1 11.5 0 53.5
1/23/2021 Loyola Chicago W 3 41 11 82 .366 36 8 13 2 27 0 13 2 6.5 1 55.5
1/28/2021 at Belmont Abbey W 5 56 26 136 .221 56 2 17 11 55 3 18 4 12.0 0 70.0
1/29/2021 Mount Olive W 5 56 25 161 .193 51 7 23 5 50 2 16 0 10 0 73
2/04/2021 at Limestone L 5 64 24 157 .255 57 5 7 7 70 2 11 4 7.5 2 76.5
2/06/2021 at KING W 3 42 14 80 .350 38 5 9 3 25 0 22 1 11.0 2 58.0
2/09/2021 at EMMANUEL L 5 55 16 134 .291 52 4 18 7 52 3 16 2 11.0 1 70.0
2/12/2021 at Alderson Broaddus L 3 25 20 70 .071 24 0 9 11 19 2 4 4 4.0 1 29.0
2/17/2021 Barton W 5 66 24 137 .307 60 4 16 8 45 6 6 0 9.0 2 79.0
2/20/2021 Lees-McRae L 3 34 16 87 .207 33 5 14 9 24 3 10 0 8 2 47
2/27/2021 at Tusculum L 5 58 24 149 .228 52 5 22 7 50 3 11 3 8.5 2 71.5
3/03/2021 Belmont Abbey L 3 42 20 83 .265 40 2 15 6 23 2 10 0 7 0 51
3/06/2021 North Greenville W 4 56 21 133 .263 55 4 21 4 41 2 14 4 9 0 69
3/09/2021 at Lees-McRae L 3 19 25 84 -.071 19 0 6 9 26 3 8 3 7.0 0 26.0
3/10/2021 King (TN) L 3 38 16 95 .232 37 1 10 3 37 1 10 2 6 4 45
3/13/2021 at LMUMVB L 5 67 30 161 .230 63 2 13 2 52 4 16 1 12.0 0 81.0
3/18/2021 at Mount Olive L 3 31 22 104 .087 27 1 10 4 36 1 6 0 4.0 1 36.0
3/20/2021 at Barton L 4 50 22 129 .217 50 2 17 6 42 0 8 4 4.0 1 56.0
3/27/2021 Lincoln Memorial W 3 39 13 79 .329 39 8 10 3 23 2 10 0 7 0 54
4/06/2021 Tusculum L 4 49 21 120 .233 47 1 13 3 29 3 12 1 9.0 0 59.0
4/09/2021 Limestone W 5 57 22 132 .265 54 4 16 7 51 5 17 3 13.5 5 74.5
4/16/2021 at Limestone L 3 31 18 95 .137 29 2 9 1 35 1 17 3 9.5 4 42.5
4/17/2021 at Lincoln Memorial W 3 47 13 96 .354 46 2 12 1 33 4 10 2 9.0 0 58.0
Opponents 102 1213 542 2976 .225 1147 103 369 139 1015 57 328 46 221.0 28 1,537.0
Queens (NC) 102 1192 477 2869 .249 1124 139 335 103 983 72 240 51 192.0 15 1,523.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.89
Assists Per Set 11.25
Service Aces Per Set 1.01
Reception Errors Per Set 1.36
Digs Per Set 9.95
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.27
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Santoyo, Tristan 280
Cavallaro, Nic 201
Payne, JP 191
Bragg, Josh 155
Brinkman, Jack 104
Team Leaders: Assists
Player High
Assists
Grabow, Brandon 561
Leitao, Daniel 424
Jordan, Guillermo 43
Santoyo, Tristan 19
Bragg, Josh 17
Team Leaders: Service Aces
Player High
Service Aces
Santoyo, Tristan 33
Brinkman, Jack 18
Leitao, Daniel 16
Payne, JP 15
Cavallaro, Nic 13
Team Leaders: Digs
Player High
Digs
Bragg, Josh 152
Santoyo, Tristan 140
Jordan, Guillermo 122
Cavallaro, Nic 119
Greenstein, Ruben 109
Team Leaders: Blocks
Player High
Blocks
Payne, JP 65.0
Sims, Stirling 52.0
Grabow, Brandon 34.0
Cavallaro, Nic 31.0
Santoyo, Tristan 30.0
Skip Ad