William Peace vs Queens (NC)
09/08/2026
Queens Sports Complex
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 8 | 2 | 10 |
Scoring Summary
- | - | - | - | - | WPU | QUC |
|---|---|---|---|---|---|---|
| 07:40 | Iker Carew (3) | Assisted by: Luis Vera Mayorca | GOAL by QUC Carew, Iker Assist by Vera Mayorca, Luis. | 0 | 1 | |
| 13:57 | Vitor Baptistelli (1) | Assisted by: Luis Vera Mayorca | GOAL by QUC Baptistelli, Vitor Assist by Vera Mayorca, Luis. | 0 | 2 | |
| 15:26 | Enzo Resende (1) | Unassisted | GOAL by QUC Resende, Enzo. | 0 | 3 | |
| 21:09 | Luis Vera Mayorca (5) | Assisted by: Cole Pumpian | GOAL by QUC Vera Mayorca, Luis Assist by Pumpian, Cole. | 0 | 4 | |
| 23:58 | Otto Gustafsson (1) | Assisted by: Iker Carew | GOAL by QUC Gustafsson, Otto Assist by Carew, Iker. | 0 | 5 | |
| 27:05 | Iker Carew (3) | Assisted by: Luis Vera Mayorca , Vitor Baptistelli | GOAL by QUC Carew, Iker Assist by Vera Mayorca, Luis and Baptistelli, Vitor. | 0 | 6 | |
| 27:30 | Luis Vera Mayorca (5) | Unassisted | GOAL by QUC Vera Mayorca, Luis. | 0 | 7 | |
| 29:08 | Brock Gramann (1) | Assisted by: Valter Salavuo | GOAL by QUC Gramann, Brock Assist by Salavuo, Valter. | 0 | 8 | |
| 44:47 | Eder Acevedo Delgado (1) | Unassisted | GOAL by WPU Acevedo Delgado, Eder. | 1 | 8 | |
| 57:01 | Zach Marlier (1) | Unassisted | GOAL by WPU Marlier, Zach. | 2 | 8 | |
| 74:03 | Arnar Arnarsson (1) | Assisted by: Joseph van Straten | GOAL by QUC Arnarsson, Arnar Assist by van Straten, Joseph. | 2 | 9 | |
| 77:54 | Iker Carew (3) | Unassisted | GOAL by QUC Carew, Iker. | 2 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 3 | 5 (4) | |
| 19 | 7 | 26 (14) | |
Saves | |||
| 2 | 2 | 4 | |
| 0 | 2 | 2 | |
Corners Kicks | |||
| 0 | 3 | 3 | |
| 6 | 3 | 9 | |
Offsides | |||
| 0 | 0 | 0 | |
| 2 | 0 | 2 | |
Fouls | |||
| 3 | 4 | 7 | |
| 5 | 2 | 7 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 57:01 | #18 Caden Whitt | ||
| 83:02 | #3 Joey Hurley |

































