Bellarmine vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BEL | QUC |
|---|---|---|---|---|---|---|
| 35:33 | ![]() | Nathan Krall (3) | Assisted by: Kanata Taira | GOAL by BEL Krall, Nathan Assist by Taira, Kanata. | 1 | 0 |
| 87:01 | ![]() | Luis Vera Mayorca (8) | Assisted by: Vitor Baptistelli , Otto Gustafsson | GOAL by QUC Vera Mayorca, Luis Assist by Baptistelli, Vitor and Gustafsson, Otto. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 59:57 | #22 Rodrigo Canovas | |
![]() | 63:06 | #17 James Gardev | |
![]() | 67:15 | #12 Tate McCrery | |
![]() | 70:28 | #22 Rodrigo Canovas | |
![]() | 83:53 | #17 Jaiden Anderson |
Bellarmine


Queens (NC)

Bademian, Matthew at goalie for Queens (NC)

Iordan, Tudor at goalie for Bellarmine

Corner kick [05:25].

Shot by BEL Wojda, Bartosz.

Corner kick [06:45].

Shot by QUC Vera Mayorca, Luis.

Corner kick [12:46].

Shot by QUC Vera Mayorca, Luis, bottom left, saved by Iordan, Tudor.

Corner kick [15:17].

Corner kick [15:50].

Foul on Gustafsson, Otto.

Corner kick [18:02].

Corner kick [19:38].

Foul on Canovas, Rodrigo.

Foul on Vera Mayorca, Luis.

Foul on Gardev, James.

Shot by QUC Chromey, Isaac.





Foul on Canovas, Rodrigo.

Offside against Bellarmine.

Corner kick [30:48].

Foul on Vera Mayorca, Luis.

Foul on Salavuo, Valter.


1

35:33

0

Shot by QUC Kneer, Oliver, bottom center, saved by Iordan, Tudor.

Foul on Jones, Jackson.

Corner kick [44:21].

Foul on Gustafsson, Otto.
45:00
End of PeriodBellarmine


Queens (NC)

Start of 2nd period [45:00].

FOR BEL: , #1 Iordan, Tudor, #7 Wojda, Bartosz, #4 Crowe, Gavin, #3 Mackey, Colin, #20 Taira, Kanata, #12 McCrery, Tate, #14 Jones, Jackson, #9 Franke, Teddy, #17 Gardev, James, #27 Safly, Sam.

FOR QUC: , #0 Bademian, Matthew, #3 Gustafsson, Otto, #7 Pumpian, Cole, #10 Vera Mayorca, Luis, #12 Baptistelli, Vitor, #17 Anderson, Jaiden, #20 Salavuo, Valter, #33 Chromey, Isaac, #22 Canovas, Rodrigo, #25 Resende, Enzo, #21 Carew, Iker.







Corner kick [50:41].

Shot by QUC Salavuo, Valter, out top.

Shot by QUC Vera Mayorca, Luis.

Foul on Baptistelli, Vitor.




Yellow card on QUC Canovas, Rodrigo.

Yellow card on BEL Gardev, James.

Offside against Queens (NC).

Yellow card on BEL McCrery, Tate.

Foul on Anderson, Jaiden.

Corner kick [69:24].




Red card on QUC Canovas, Rodrigo.

Offside against Bellarmine.

Corner kick [72:35].

Foul on Salavuo, Valter.

Foul on Newman, Reed.

Shot by QUC Vera Mayorca, Luis, out top right.



Corner kick [77:30].

Foul on Pumpian, Cole.

Shot by BEL McCrery, Tate.


Shot by QUC Vera Mayorca, Luis, bottom center, saved by Iordan, Tudor.

Yellow card on QUC Anderson, Jaiden.


1

87:01

1
90:00
End of Period
Bellarmine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Iordan, Tudor | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mackey, Colin | MID | 0 | 0 | 0 | 0 | 62 |
| 4 | Crowe, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Wojda, Bartosz | FWD | 1 | 0 | 0 | 0 | 43 |
| 11 | Nissen-lie, Johan | FWD | 0 | 0 | 0 | 0 | 46 |
| 12 | McCrery, Tate | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | Jones, Jackson | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Skorupan, David | MID | 0 | 0 | 0 | 0 | 37 |
| 17 | Gardev, James | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Safly, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | Cadagan, Martin | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Krall, Nathan | MID | 1 | 1 | 1 | 0 | 27 |
| 9 | Franke, Teddy | FWD | 0 | 0 | 0 | 0 | 30 |
| 10 | Jacobs, Ethan | MID | 0 | 0 | 0 | 0 | 16 |
| 13 | Gribble, Sawyer | DEF | 0 | 0 | 0 | 0 | 12 |
| 15 | Newman, Reed | MID | 0 | 0 | 0 | 0 | 31 |
| 19 | Raulston, Jack | MID | 0 | 0 | 0 | 0 | 11 |
| 20 | Taira, Kanata | MID | 0 | 0 | 0 | 1 | 30 |
| 21 | Lang, Karson | MID | 0 | 0 | 0 | 0 | 12 |
| 41 | Boyd, Ryan | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 3 | 1 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Iordan, Tudor | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Queens (NC)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 10 | ![]() | MID | 6 | 3 | 1 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 9 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |






















