Queens (NC) vs Bellarmine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 3 | 9 | 12 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:15 | #7 Cooper Forcellini | |
![]() | 58:30 | #7 Caio Brandao | |
![]() | 71:50 | #15 Caleb Patsch | |
![]() | 77:57 | #14 Louis Goldsack | |
![]() | 80:52 | #4 Boris Basara | |
![]() | 89:15 | #22 Tyler Tin |
Queens (NC)


Bellarmine

Brozovich, Matthew at goalie for Bellarmine

Horrocks, Axel at goalie for Queens (NC)

Foul on McGrath, Nolan.

Shot by QUEENS Poplawski, Yuri.

Corner kick [06:28].

Shot by QUEENS Wolf, Oskar.

Corner kick [07:06].

Foul on Idinge, Samuel.

Foul on Fischer, Jack.

Corner kick [10:32].

Shot by QUEENS Mendonca, Felipe, top, saved by Brozovich, Matthew.

Corner kick [13:39].

Shot by BELL McGrath, Nolan, out right.

Foul on Pope, Brock.

Foul on Goldsack, Louis.

Shot by BELL McGrath, Nolan, out right.

Shot by QUEENS Brandao, Caio, bottom right, saved by Brozovich, Matthew.

Shot by QUEENS Goldsack, Louis.

Corner kick [26:16].


Shot by QUEENS Goldsack, Louis.

Foul on Forcellini, Cooper.


Yellow card on BELL Forcellini, Cooper.


Foul on Vilchez, Matias.

Corner kick [31:26].

Shot by QUEENS Goldsack, Louis, out right.



Foul on Pereira, Matheus.

Corner kick [36:17].



Foul on Pereira, Matheus.

Shot by BELL Zed, Haziq, bottom center, saved by Horrocks, Axel.

Foul on Shust, Chris.
45:00
End of PeriodQueens (NC)


Bellarmine

Start of 2nd period [45:00].

FOR QUEENS: , #1 Horrocks, Axel, #2 Idinge, Samuel, #4 Basara, Boris, #6 Pereira, Matheus, #7 Brandao, Caio, #8 Poplawski, Yuri, #9 Mendonca, Felipe, #14 Goldsack, Louis, #15 Patsch, Caleb, #21 Wolf, Oskar, #23 Vilchez, Matias.

FOR BELL: , #35 Brozovich, Matthew, #3 Gladys, Joey, #4 Kirn, Jackson, #7 Forcellini, Cooper, #24 Schoemehl, Brendan, #18 Fischer, Jack, #17 Cederberg, Rikard, #23 Pope, Brock, #5 Dunne, Camden, #12 McGrath, Nolan, #26 Dunne, Teagan.








Foul on Dunne, Teagan.

Corner kick [46:32].

Corner kick [47:11].

Shot by QUEENS Goldsack, Louis, out top.

Foul on Goldsack, Louis.

Shot by BELL Forcellini, Cooper.

Corner kick [50:19].

Shot by BELL Cederberg, Rikard, out right.

Foul on Forcellini, Cooper.

Shot by BELL Pope, Brock.

Foul on McGrath, Nolan.


Yellow card on QUEENS Brandao, Caio.

Foul on Kirn, Jackson.




Corner kick [65:41].

Shot by BELL Pope, Brock, out left.

Corner kick [66:52].


Corner kick [67:34].

Shot by QUEENS Goldsack, Louis, out left.


Shot by QUEENS Goldsack, Louis, bottom center, saved by Brozovich, Matthew.

Corner kick [70:42].

Yellow card on QUEENS Patsch, Caleb.

Offside against Queens (NC).

Shot by BELL Shust, Chris.

Corner kick [74:49].

Shot by BELL Zed, Haziq.

Corner kick [75:26].



Yellow card on QUEENS Goldsack, Louis.

Corner kick [78:05].

Shot by BELL Pope, Brock, top woodwork.

Shot by BELL Pope, Brock, bottom center, saved by Horrocks, Axel.

Yellow card on QUEENS Basara, Boris.

Foul on Shust, Chris.

Shot by QUEENS Mendonca, Felipe, bottom center, saved by Brozovich, Matthew.

QUEENS Felipe Mendonca PENALTY KICK MISS, saved by Brozovich, Matthew.



Shot by BELL Stickley, Thomas, out right.



Shot by QUEENS Pereira, Matheus, out top.

Yellow card on QUEENS Tin, Tyler.
90:00
End of Period
Queens (NC)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 9 | ![]() | FWD | 3 | 3 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 6 | 1 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Bellarmine

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brozovich, Matthew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gladys, Joey | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | Kirn, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dunne, Camden | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | Forcellini, Cooper | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 12 | McGrath, Nolan | FWD | 2 | 0 | 0 | 0 | 54 | ||||
| 17 | Cederberg, Rikard | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Fischer, Jack | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 23 | Pope, Brock | MID | 4 | 1 | 0 | 0 | 76 | ||||
| 24 | Schoemehl, Brendan | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 26 | Dunne, Teagan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shalash, Rahim | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | Shust, Chris | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 10 | Zed, Haziq | MID | 2 | 1 | 0 | 0 | 29 | ||||
| 16 | Soria, Bruno | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | Stickley, Thomas | DEF | 1 | 0 | 0 | 0 | 23 | ||||
| 30 | Griffis, Ben | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 12 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 35 | Brozovich, Matthew | 90 | 0 | 5 |
Totals | 0 | 5 |























