Wingate University vs Queens (N.C.)
9/15/2021
Dickson Field
7:30pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WUM | QUMSOC21 |
|---|---|---|---|---|---|---|
| 24:53 | Devin Scully (0) | Unassisted | GOAL by WUM Devin Scully (FIRST GOAL). | 1 | 0 | |
| 39:16 | Mikkel Fahlen Bruun (0) | Unassisted | GOAL by WUM Mikkel Fahlen Bruun. | 2 | 0 | |
| 44:38 | ALVAREZ, David (0) | Assisted by: BASARA, Boris | GOAL by QUMSOC21 ALVAREZ, David, Assist by BASARA, Boris. | 2 | 1 | |
| 52:09 | Soren Nygaard (0) | Unassisted | GOAL by WUM Soren Nygaard. | 3 | 1 | |
| 71:16 | MENDONCA, Felipe (0) | Assisted by: MARCHESE, Rafael | GOAL by QUMSOC21 MENDONCA, Felipe, Assist by MARCHESE, Rafael. | 3 | 2 | |
| 82:11 | MENDONCA, Felipe (0) | Assisted by: BASARA, Boris | Header GOAL by QUMSOC21 MENDONCA, Felipe, Assist by BASARA, Boris. | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| 6 | 3 | 1 | 0 | 10 (7) | |
| 4 | 4 | 0 | 2 | 10 (6) | |
Saves | |||||
| 2 | 0 | 0 | 1 | 3 | |
| 1 | 2 | 1 | 0 | 4 | |
Corners Kicks | |||||
| 1 | 1 | 0 | 2 | 4 | |
| 1 | 1 | 0 | 2 | 4 | |
Offsides | |||||
| 2 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 1 | |
Fouls | |||||
| 4 | 9 | 1 | 3 | 17 | |
| 7 | 11 | 1 | 0 | 19 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 20:50 | #8 Pedro Santos | ||
| 49:49 | #15 PATSCH, Caleb | ||
| 69:58 | #26 IDINGE, Samuel | ||
| 91:03 | #14 LILLEY, Joe | ||
| 97:04 | #4 BASARA, Boris |

























