Newberry College vs Queens (N.C.)
9/18/2021
Dickson Field
7:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NBYM | QUMSOC21 |
|---|---|---|---|---|---|---|
| 20:00 | Nestor Nunez (0) | Unassisted | GOAL by NBYM Nestor Nunez (FIRST GOAL). | 1 | 0 | |
| 66:23 | MENDONCA, Felipe (7) | Unassisted | QUMSOC21 MENDONCA, Felipe PENALTY KICK GOAL, goal number 7 for season. | 1 | 1 | |
| 67:59 | MENDONCA, Felipe (0) | Assisted by: POPLAWSKI, Yuri | GOAL by QUMSOC21 MENDONCA, Felipe, Assist by POPLAWSKI, Yuri. | 1 | 2 | |
| 72:02 | LILLEY, Joe (1) | Assisted by: ALVAREZ, David | Header GOAL by QUMSOC21 LILLEY, Joe, Assist by ALVAREZ, David, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 2 | 6 (2) | |
| 6 | 7 | 13 (7) | |
Saves | |||
| 1 | 3 | 4 | |
| 0 | 1 | 1 | |
Corners Kicks | |||
| 0 | 1 | 1 | |
| 1 | 1 | 2 | |
Offsides | |||
| 1 | 2 | 3 | |
| 1 | 1 | 2 | |
Fouls | |||
| 6 | 6 | 12 | |
| 7 | 9 | 16 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 14:30 | #12 Oliver Ringqvist | ||
| 28:49 | #3 ABBEY, Darren | ||
| 42:46 | #26 IDINGE, Samuel | ||
| 58:00 | #11 TJ Paul | ||
| 61:16 | #9 MENDONCA, Felipe | ||
| 76:31 | #7 Tre Bonaparte | ||
| 79:11 | #18 LEBEDEV, Maximilian |

























