LMU vs Queens (N.C.)
10/16/2021
Dickson Field
7:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LMUMSOC | QUMSOC21 |
|---|---|---|---|---|---|---|
| 22:13 | MENDONCA, Felipe (0) | Assisted by: BASARA, Boris | GOAL by QUMSOC21 MENDONCA, Felipe (FIRST GOAL), Assist by BASARA, Boris. | 0 | 1 | |
| 52:23 | MENDONCA, Felipe (0) | Unassisted | QUMSOC21 MENDONCA, Felipe PENALTY KICK GOAL. | 0 | 2 | |
| 54:16 | MENDONCA, Felipe (12) | Assisted by: CASTRO, Andre | GOAL by QUMSOC21 MENDONCA, Felipe, Assist by CASTRO, Andre, goal number 12 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 1 | 3 (0) | |
| 6 | 14 | 20 (12) | |
Saves | |||
| 2 | 7 | 9 | |
| 0 | 0 | 0 | |
Corners Kicks | |||
| 2 | 0 | 2 | |
| 2 | 2 | 4 | |
Offsides | |||
| 0 | 1 | 1 | |
| 2 | 1 | 3 | |
Fouls | |||
| 10 | 5 | 15 | |
| 5 | 4 | 9 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 25:10 | #70 Diego Alvarado | ||
| 44:23 | #3 Joao Santos | ||
| 52:18 | #14 Kurtis Orrson | ||
| 52:23 | #14 Kurtis Orrson | ||
| 84:56 | #9 MENDONCA, Felipe |






















