Queens vs Lenoir-Rhyne
10/9/2021
Moretz Complex
7:30 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | QUEENS | LR |
|---|---|---|---|---|---|---|
| 7:29 | IDINGE, Samuel (1) | Assisted by: PEREIRA, Matheus | near sideline, beat keeper to the far po | 1 | 0 | |
| 12:44 | Miguel Montano (2) | Assisted by: Jaime Poza | Off Corner Kick | 1 | 1 | |
| 16:29 | Noah Tiefel (6) | Assisted by: Harri Rowe | Cross from far side, tapped in with left | 1 | 2 | |
| 28:09 | Noah Tiefel (7) | Assisted by: Jaime Poza | pass from #7 then one on one with goalie | 1 | 3 | |
| 54:01 | Harri Rowe (1) | Unassisted | Shot 15 yards away, far upper corner | 1 | 4 | |
| 75:56 | Jaime Poza (1) | Assisted by: Noah Tiefel | #11 pass just outside of box, #7 beat ke | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 5 | 9 (4) | |
| 9 | 6 | 15 (10) | |
Saves | |||
| 3 | 2 | 5 | |
| 1 | 2 | 3 | |
Corners Kicks | |||
| 1 | 3 | 4 | |
| 2 | 0 | 2 | |
Offsides | |||
| 0 | 0 | 0 | |
| 1 | 2 | 3 | |
Fouls | |||
| 7 | 3 | 10 | |
| 5 | 10 | 15 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 59:21 | #5 Javier Moya | ||
| 71:38 | #2 Benjamin Gnieser |






















