Clayton State vs Queens (N.C.)
9/7/2021
Dickson Field
7:30pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 0 | 3 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CSM | QUMSOC21 |
|---|---|---|---|---|---|---|
| 37:44 | Geo Rios (0) | Assisted by: Hector Fuentes | GOAL by CSM Geo Rios (FIRST GOAL), Assist by Hector Fuentes. | 1 | 0 | |
| 57:02 | MENDONCA, Felipe (0) | Unassisted | GOAL by QUMSOC21 MENDONCA, Felipe. | 1 | 1 | |
| 58:34 | Langston Blackstock (0) | Assisted by: Sam Robinson | GOAL by CSM Langston Blackstock, Assist by Sam Robinson. | 2 | 1 | |
| 60:02 | Isaac Pimenta (0) | Assisted by: Geo Rios | Header GOAL by CSM Isaac Pimenta, Assist by Geo Rios. | 3 | 1 | |
| 86:40 | MENDONCA, Felipe (2) | Unassisted | QUMSOC21 MENDONCA, Felipe PENALTY KICK GOAL, goal number 2 for season. | 3 | 2 | |
| 89:32 | MENDONCA, Felipe (3) | Unassisted | QUMSOC21 MENDONCA, Felipe PENALTY KICK GOAL, goal number 3 for season. | 3 | 3 | |
| 104:34 | MENAYESE, Elvis (1) | Assisted by: IDINGE, Samuel | GOAL by QUMSOC21 MENAYESE, Elvis, Assist by IDINGE, Samuel, goal number 1 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| 6 | 9 | 2 | 2 | 19 (8) | |
| 2 | 9 | 1 | 2 | 14 (5) | |
Saves | |||||
| 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 5 | |
Corners Kicks | |||||
| 0 | 3 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 0 | 1 | |
Offsides | |||||
| 2 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
Fouls | |||||
| 5 | 6 | 1 | 0 | 12 | |
| 6 | 2 | 0 | 0 | 8 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 57:18 | #22 Sam Robinson | ||
| 74:25 | #6 PEREIRA, Matheus | ||
| 85:08 | #6 PEREIRA, Matheus | ||
| 86:40 | #15 Joel McIlroy | ||
| 89:07 | #16 Abdoul Boukari | ||
| 103:37 | #2 Isami Takeuchi |























