Catawba vs Queens (N.C.)
10/13/2021
Dickson Field
7:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CATM | QUMSOC21 |
|---|---|---|---|---|---|---|
| 40:05 | PEREIRA, Matheus (0) | Unassisted | GOAL by QUMSOC21 PEREIRA, Matheus (FIRST GOAL). | 0 | 1 | |
| 46:13 | MENDONCA, Felipe (0) | Assisted by: MENAYESE, Elvis | GOAL by QUMSOC21 MENDONCA, Felipe, Assist by MENAYESE, Elvis. | 0 | 2 | |
| 86:00 | TEAM (0) | Unassisted | GOAL by QUMSOC21 OWN GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 5 | 8 (3) | |
| 5 | 5 | 10 (4) | |
Saves | |||
| 1 | 0 | 1 | |
| 2 | 1 | 3 | |
Corners Kicks | |||
| 0 | 1 | 1 | |
| 0 | 2 | 2 | |
Offsides | |||
| 1 | 2 | 3 | |
| 1 | 0 | 1 | |
Fouls | |||
| 3 | 7 | 10 | |
| 7 | 2 | 9 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 35:00 | #8 POPLAWSKI, Yuri | ||
| 37:56 | #TM TEAM | ||
| 67:31 | #6 Andrew Twamley | ||
| 84:14 | #26 IDINGE, Samuel | ||
| 87:36 | #2 TIN, Tyler |






















