Queens (N.C.) vs Belmont Abbey
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | QUMSOC21 | BAC |
|---|---|---|---|---|---|---|
| 18:37 | ![]() | Siraj, Miwoned (1) | Assisted by: Deimling, Nathan | GOAL by BAC Siraj, Miwoned (FIRST GOAL), Assist by Deimling, Nathan, goal number 1 for season. | 0 | 1 |
| 24:08 | ![]() | Herlofsen, Sander (1) | Assisted by: Lindskog, Adam | GOAL by BAC Herlofsen, Sander, Assist by Lindskog, Adam, goal number 1 for season. | 0 | 2 |
| 25:07 | ![]() | MENDONCA, Felipe (1) | Assisted by: LEBEDEV, Maximilian | GOAL by QUMSOC21 MENDONCA, Felipe, Assist by LEBEDEV, Maximilian, goal number 1 for season. | 1 | 2 |
| 28:28 | ![]() | Owens, Kensly (1) | Assisted by: Stopford, Tyler | GOAL by BAC Owens, Kensly, Assist by Stopford, Tyler, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (8) |
![]() | 7 | 3 | 10 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:23 | #88 Herlofsen, Sander | |
![]() | 55:23 | #9 MENDONCA, Felipe | |
![]() | 82:26 | #1 Knust, Ben |
Queens (N.C.)


Belmont Abbey

Start of 1st period [00:00].

ANDERSEN, Nicolai at goalie for Queens (N.C.).

Knust, Ben at goalie for Belmont Abbey.

Corner kick by BAC [00:33].

Corner kick by BAC [00:45].

Foul on Queens (N.C.) MENAYESE, Elvis [04:07].

Foul on Queens (N.C.) GORE, Kieran [04:25].

Foul on Belmont Abbey Stopford, Tyler [05:34].

Shot by QUMSOC21 MENDONCA, Felipe BLOCKED.

Foul on Belmont Abbey Siraj, Miwoned [07:34].

Foul on Queens (N.C.) MENDONCA, Felipe [09:12].

Shot by QUMSOC21 MENAYESE, Elvis, SAVE Knust, Ben.

Shot by BAC Stopford, Tyler BLOCKED.

Shot by BAC Deimling, Nathan WIDE.

Shot by QUMSOC21 MENDONCA, Felipe, SAVE Knust, Ben.
0

18:37

1

Foul on Queens (N.C.) MENDONCA, Felipe [19:01].



Shot by BAC Charlton, Adam BLOCKED.

Corner kick by BAC [23:53].
0

24:08

2

Foul on Belmont Abbey Carter, Eric [24:43].
1

25:07

2

Foul on Queens (N.C.) MENAYESE, Elvis [25:56].

Corner kick by BAC [26:24].

Shot by BAC Boehn, Hallvard BLOCKED.

Corner kick by BAC [27:02].

Foul on Belmont Abbey Stopford, Tyler [27:45].
1

28:28

3


Shot by QUMSOC21 MENDONCA, Felipe WIDE.

Corner kick by BAC [29:56].

Yellow card on BAC Herlofsen, Sander.

Foul on Belmont Abbey Daly, Kevin [32:22].

Foul on Belmont Abbey Lindskog, Adam [34:09].



Corner kick by QUMSOC21 [35:17].

Foul on Queens (N.C.) MENDONCA, Felipe [35:52].

Foul on Belmont Abbey Deimling, Nathan [36:09].



Foul on Belmont Abbey Stopford, Tyler [37:17].

Shot by QUMSOC21 CASTRO, Andre, SAVE Knust, Ben.

Offside against Belmont Abbey.



Foul on Belmont Abbey Puskar, Mikey [40:28].

Foul on Queens (N.C.) PEREIRA, Matheus [40:51].

45:00
End of PeriodQueens (N.C.)


Belmont Abbey

Start of 2nd period [45:00].










Foul on Queens (N.C.) LILLEY, Joe [48:28].

Foul on Belmont Abbey Owens, Kensly [49:10].

Shot by QUMSOC21 DOS PASSOS, Manoel WIDE.

Foul on Belmont Abbey Owens, Kensly [50:55].

Shot by BAC Carter, Eric WIDE.

Foul on Belmont Abbey Duncan, Zion [54:17].

Yellow card on QUMSOC21 MENDONCA, Felipe.

Shot by QUMSOC21 LILLEY, Joe WIDE.




Foul on Belmont Abbey McBee, Davis [56:42].




Shot by BAC McBee, Davis, SAVE ANDERSEN, Nicolai.

Foul on Queens (N.C.) ALVAREZ, David [63:55].

Shot by BAC Deimling, Nathan WIDE.



Shot by QUMSOC21 PATSCH, Caleb WIDE.

Corner kick by QUMSOC21 [67:29].

Shot by QUMSOC21 GORE, Kieran BLOCKED.

Foul on Belmont Abbey Carter, Eric [68:08].




Foul on Queens (N.C.) PATSCH, Caleb [71:34].

Offside against Belmont Abbey.

Shot by QUMSOC21 MENDONCA, Felipe WIDE.

Corner kick by BAC [75:01].



Foul on Belmont Abbey Fotinos, Nicholas [76:29].

Shot by QUMSOC21 MENDONCA, Felipe WIDE.


Shot by QUMSOC21 POPLAWSKI, Yuri, SAVE Knust, Ben.

Shot by QUMSOC21 MENAYESE, Elvis, SAVE Knust, Ben.


Foul on Queens (N.C.) ALVAREZ, David [82:15].

Yellow card on BAC Knust, Ben.





Foul on Belmont Abbey Puskar, Mikey [86:38].

Shot by QUMSOC21 ALVAREZ, David, SAVE Knust, Ben.

Shot by QUMSOC21 MENDONCA, Felipe BLOCKED.

Corner kick by QUMSOC21 [88:05].

Shot by QUMSOC21 MENDONCA, Felipe, SAVE Knust, Ben.
90:00
End of Period
Queens (N.C.)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 9 | ![]() | FWD | 8 | 3 | 1 | 0 | 84 |
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 82 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 |
| 22 | dos Passos, Manoel | DEF | 1 | 0 | 0 | 0 | 84 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 1 | 0 | 0 | 23 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 8 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 31 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 17 | 8 | 1 | 1 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Belmont Abbey

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knust, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Boehn, Hallvard | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Cox, Nate | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 6 | Siraj, Miwoned | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 9 | Deimling, Nathan | FWD | 2 | 0 | 0 | 1 | 76 | ||||
| 12 | Lindskog, Adam | DEF | 0 | 0 | 0 | 1 | 80 | ||||
| 13 | Piro, Alex | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 14 | Stopford, Tyler | MID | 1 | 0 | 0 | 1 | 64 | ||||
| 15 | Carter, Eric | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 21 | Daly, Kevin | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 88 | Herlofsen, Sander | DEF | 1 | 1 | 1 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mueller, Trevor | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | Cowie, Ryan | 0 | 0 | 0 | 0 | 27 | |||||
| 10 | McBee, Davis | 1 | 1 | 0 | 0 | 19 | |||||
| 11 | Duncan, Zion | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | Fotinos, Nicholas | 0 | 0 | 0 | 0 | 37 | |||||
| 18 | Puskar, Mikey | 0 | 0 | 0 | 0 | 37 | |||||
| 22 | Tate, Will | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | Charlton, Adam | 1 | 0 | 0 | 0 | 16 | |||||
| 32 | Owens, Kensly | 1 | 1 | 1 | 0 | 42 | |||||
Totals | Â | Â | 10 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | Knust, Ben | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |























