Queens (N.C.) vs Anderson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | QUMSOC21 | AUMSOC |
|---|---|---|---|---|---|---|
| 85:11 | ![]() | Agustin Ortiz (0) | Unassisted | AUMSOC Agustin Ortiz PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (3) |
![]() | 7 | 7 | 14 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 27:57 | #13 Bryce Goodwyn | |
![]() | 49:06 | #12 Agustin Ortiz | |
![]() | 82:46 | #21 Santiago Alvarez | |
![]() | 87:51 | #14 LILLEY, Joe |
Queens (N.C.)


Anderson

ANDERSEN, Nicolai at goalie for Queens (N.C.).

Gal Elyashiv at goalie for Anderson.

Shot by AUMSOC Santiago Alvarez HIGH.

Shot by QUMSOC21 MENAYESE, Elvis BLOCKED.

Shot by QUMSOC21 I DINGE, Samuel WIDE.

Foul on Anderson.

Shot by AUMSOC Santiago Alvarez WIDE.

Shot by AUMSOC Martin Carpena HIGH.

Shot by AUMSOC Harry Ward WIDE.

Shot by AUMSOC Santiago Alvarez, SAVE ANDERSEN, Nicolai.

Shot by QUMSOC21 MENAYESE, Elvis, SAVE Gal Elyashiv.

Foul on Anderson.

Shot by AUMSOC Agustin Ortiz, SAVE ANDERSEN, Nicolai.

Foul on Anderson.

Yellow card on AUMSOC Bryce Goodwyn.

Shot by QUMSOC21 MENDONCA, Felipe HIGH.





Foul on Queens (N.C.).

Offside against Queens (N.C.).


Shot by QUMSOC21 TIN, Tyler BLOCKED.

Corner kick by QUMSOC21 LILLEY, Joe [42:06].

Shot by QUMSOC21 I DINGE, Samuel, SAVE Gal Elyashiv.

Shot by AUMSOC Santiago Alvarez HIGH.
45:00
End of Period45:00
End of PeriodQueens (N.C.)


Anderson

Start of 2nd period [45:00].

For QUMSOC21: #15 PATSCH, Caleb, #14 LILLEY, Joe, #2 TIN, Tyler, #8 POPLAWSKI, Yuri, #6 PEREIRA, Matheus, #22 DOS PASSOS, Manoel, #26 I DINGE, Samuel, #9 MENDONCA, Felipe, #11 MENAYESE, Elvis, #23 MCCANE, Jaden, #30 ANDERSEN, Nicolai.

For AUMSOC: #10 A. Cox-Ashwood, #12 Agustin Ortiz, #13 Bryce Goodwyn, #14 Harry Ward, #16 Caleb Compton, #17 Joao Martinho, #18 Andres Osorio, #21 Santiago Alvarez, #19 Collier Tharpe, #4 Mariano Carpena, #33 Gal Elyashiv.


Foul on Anderson.

Yellow card on AUMSOC Agustin Ortiz.

Foul on Anderson.

Shot by AUMSOC Santiago Alvarez WIDE.


Shot by QUMSOC21 LILLEY, Joe WIDE.

Foul on Anderson.

Shot by QUMSOC21 MCCANE, Jaden WIDE.

Shot by AUMSOC A. Cox-Ashwood BLOCKED.


Shot by AUMSOC A. Cox-Ashwood WIDE.

Shot by AUMSOC Ekow Hudson HIGH.

Shot by AUMSOC Renato Oban WIDE.

Corner kick by QUMSOC21 PEREIRA, Matheus [70:07].







Shot by AUMSOC A. Cox-Ashwood WIDE.



Yellow card on AUMSOC Santiago Alvarez.
0

85:11

1

Shot by QUMSOC21 DOS PASSOS, Manoel BLOCKED.



Shot by QUMSOC21 MENAYESE, Elvis HIGH.




Shot by QUMSOC21 MENDONCA, Felipe, SAVE Gal Elyashiv.

Yellow card on QUMSOC21 LILLEY, Joe.

Foul on Queens (N.C.).
90:00
End of Period
Queens (N.C.)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 85 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 9 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 11 | ![]() | 3 | 1 | 0 | 0 | 75 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 22 | dos Passos, Manoel | 1 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 26 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Anderson

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carpena, Mariano | 0 | 0 | 0 | 0 | 89 | |||||
| 7 | Carpena, Martin | 1 | 0 | 0 | 0 | 41 | |||||
| 12 | Ortiz, Agustin | 2 | 2 | 1 | 0 | 90 | |||||
| 13 | Goodwyn, Bryce | 0 | 0 | 0 | 0 | 50 | |||||
| 14 | Ward, Harry | 1 | 0 | 0 | 0 | 73 | |||||
| 16 | Compton, Caleb | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Martinho, Joao | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Osorio, Andres | 0 | 0 | 0 | 0 | 48 | |||||
| 19 | Tharpe, Collier | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Alvarez, Santiago | 5 | 1 | 0 | 0 | 79 | |||||
| 33 | Elyashiv, Gal | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lemen, Ben | 0 | 0 | 0 | 0 | 5 | |||||
| 6 | Diange, Yani | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | Oban, Renato | 1 | 0 | 0 | 0 | 37 | |||||
| 10 | Cox-ashwood, A | 3 | 0 | 0 | 0 | 59 | |||||
| 20 | Jackson, Tre | 0 | 0 | 0 | 0 | 4 | |||||
| 27 | Hudson, Ekow | 1 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 14 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 33 | Elyashiv, Gal | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















