Tusculum vs Queens
10/2/2019
Dixon Field
7:45 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TU | QUMSOC19 |
|---|---|---|---|---|---|---|
| 17:59 | HURYN, Henri (0) | Assisted by: HORNSBY, Michael | GOAL by QUMSOC19 HURYN, Henri (FIRST GOAL), Assist by HORNSBY, Michael. | 0 | 1 | |
| 37:57 | BURTON, Keegan (0) | Assisted by: MARTIN, Will | Header off a cross | 0 | 2 | |
| 59:13 | Edgar Cervantes (0) | Assisted by: Sander Johansen | GOAL by TU Edgar Cervantes, Assist by Sander Johansen. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 3 | 7 (4) | |
| 7 | 2 | 9 (9) | |
Saves | |||
| 5 | 2 | 7 | |
| 2 | 1 | 3 | |
Corners Kicks | |||
| 2 | 3 | 5 | |
| 2 | 0 | 2 | |
Offsides | |||
| 1 | 1 | 2 | |
| 0 | 3 | 3 | |
Fouls | |||
| 7 | 8 | 15 | |
| 6 | 11 | 17 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 35:16 | #12 GOLDSACK, Louis | ||
| 38:09 | #6 Arthur Le Gall | ||
| 38:09 | #22 DOS PASSOS, Monoel | ||
| 42:16 | #10 Henrique Devens | ||
| 64:35 | #22 DOS PASSOS, Monoel | ||
| 76:18 | #10 BURTON, Keegan | ||
| 83:43 | #9 Edgar Cervantes | ||
| 88:21 | #3 ABBEY, Darren |

























