Queens (N.C.) vs Tusculum
11/9/2018
Soccer and Lacrosse
7 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | QUMSOC18 | TU |
|---|---|---|---|---|---|---|
| 2:08 | Henrique Devens (7) | Assisted by: Dario Ljubic | 2 passes to 16 at top rt corner, 16 low | 0 | 1 | |
| 7:44 | WARD, Adam (5) | Assisted by: ROBINSON, Edmundo | 11 cross from left to top of box, 10 laz | 1 | 1 | |
| 69:00 | DOYLE, Liam (5) | Unassisted | QUMSOC18 DOYLE, Liam PENALTY KICK GOAL, goal number 5 for season. | 2 | 1 | |
| 70:25 | Henrique Devens (8) | Assisted by: Shawn Foster | 13 across box to 16, 16 volleys into top | 2 | 2 | |
| 83:50 | G. Charkoutsakis (3) | Assisted by: Fabian Proesch | 8 corner from left to 25 at near post | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 7 | 11 (5) | |
| 3 | 6 | 9 (5) | |
Saves | |||
| 0 | 2 | 2 | |
| 2 | 1 | 3 | |
Corners Kicks | |||
| 2 | 1 | 3 | |
| 1 | 1 | 2 | |
Offsides | |||
| 1 | 1 | 2 | |
| 3 | 3 | 6 | |
Fouls | |||
| 6 | 10 | 16 | |
| 5 | 10 | 15 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 70:50 | #11 ROBINSON, Edmundo | ||
| 87:00 | #9 Edgar Cervantes |























