NBY vs Queens (N.C.)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | NBY | QUMSOC18 |
|---|---|---|---|---|---|---|
| 36:15 | ![]() | MORALES, Alberto (6) | Unassisted | Free kick from just outside the 18 | 0 | 1 |
| 46:51 | ![]() | DOYLE, Liam (3) | Unassisted | QUMSOC18 DOYLE, Liam PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 47:31 | ![]() | Ibrahim Nadir (5) | Assisted by: Daniel Reyes | GOAL by NBY Ibrahim Nadir, Assist by Daniel Reyes, goal number 5 for season. | 1 | 2 |
| 54:31 | ![]() | ROBINSON, Edmundo (7) | Assisted by: MORALES, Alberto | GOAL by QUMSOC18 ROBINSON, Edmundo, Assist by MORALES, Alberto, goal number 7 for season. | 1 | 3 |
| 65:59 | ![]() | ROBINSON, Edmundo (8) | Assisted by: LEMUS, Sergio | GK finds a streaking Robinson | 1 | 4 |
| 68:52 | ![]() | MORALES, Alberto (7) | Assisted by: DOYLE, Liam | Header flicked in off corner kick | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (3) |
![]() | 5 | 11 | 16 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
NBY


Queens (N.C.)

Brad Dixon at goalie for NBY.

LEMUS, Sergio at goalie for Queens (N.C.).

Foul on Queens (N.C.).

Shot by NBY Vojin Manojlovic BLOCKED.

Offside against NBY.

Shot by NBY Daniel Reyes BLOCKED.

Shot by NBY Christian Thomas WIDE.

Corner kick by NBY Philip Intriago [07:17].

Foul on NBY.

Shot by QUMSOC18 MORALES, Alberto, SAVE Brad Dixon.

Corner kick by NBY Vojin Manojlovic [14:42].

Foul on NBY.

Foul on Queens (N.C.).

Shot by NBY Troy Paul WIDE.

Foul on NBY.

Foul on NBY.


Shot by QUMSOC18 MORALES, Alberto, SAVE Brad Dixon.

Corner kick by QUMSOC18 HORNSBY, Michael [28:25].


Foul on Queens (N.C.).




Foul on NBY.
0

36:15

1

*Free kick from just outside the 18


Foul on NBY.

Shot by NBY Pedro Gabriel, SAVE LEMUS, Sergio.

Shot by QUMSOC18 MORALES, Alberto WIDE.

Corner kick by NBY Vojin Manojlovic [43:40].

Shot by NBY Andrew Gallagher, SAVE LEMUS, Sergio.

Shot by QUMSOC18 MORALES, Alberto HIGH.
00:00
End of PeriodNBY


Queens (N.C.)

Start of 2nd period [45:00].

For NBY: #23 Tarek Malz, #28 Ibrahim Nadir, #19 Giacomo Salvarezza, #8 Vojin Manojlovic, #25 Nathan Kaminski, #16 Troy Paul, #1 Brad Dixon, #9 Christian Thomas, #2 Sam Ottley, #7 Daniel Reyes, #24 Philip Intriago.

For QUMSOC18: #17 MARTIN, Will, #8 JAMES, Michael, #10 WARD, Adam, #7 DOYLE, Liam, #9 MORALES, Alberto, #2 HORNSBY, Michael, #11 ROBINSON, Edmundo, #3 OLIVEIRA, Pedro, #5 GORE, Kieran, #19 BAKER, Blake, #30 LEMUS, Sergio.

Foul on NBY.

Shot by QUMSOC18 MORALES, Alberto WIDE.

Shot by QUMSOC18 BAKER, Blake HIT CROSSBAR.
0

46:51

2
1

47:31

2

*

Offside against Queens (N.C.).

Shot by NBY Ibrahim Nadir HIGH.

Foul on NBY.

Shot by QUMSOC18 DOYLE, Liam WIDE.
1

54:31

3

*



Foul on NBY.

Corner kick by QUMSOC18 DOYLE, Liam [57:07].

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Corner kick by NBY Vojin Manojlovic [64:40].
1

65:59

4

*GK finds a streaking Robinson


Corner kick by QUMSOC18 HORNSBY, Michael [66:37].

Foul on Queens (N.C.).

Corner kick by QUMSOC18 DOYLE, Liam [68:44].
1

68:52

5

*Header flicked in off corner kick







Shot by NBY Yannis Wome WIDE.

Foul on Queens (N.C.).

Foul on NBY.

Foul on Queens (N.C.).

Corner kick by NBY Vojin Manojlovic [76:12].

Offside against NBY.

Foul on Queens (N.C.).







Shot by QUMSOC18 NOVAES, Fernando, SAVE Brad Dixon.

Shot by QUMSOC18 CLAMON, Austin BLOCKED.

Corner kick by QUMSOC18 GOLDSACK, Louis [81:22].

Header Shot by QUMSOC18 HURYN, Henri WIDE.


Foul on NBY.

Foul on Queens (N.C.).

Foul on NBY.

Header Shot by QUMSOC18 APARICIO, Nick WIDE.


Foul on Queens (N.C.).

Corner kick by NBY Philip Intriago [88:13].

Foul on NBY.
90:00
End of Period
NBY

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Dixon, Brad | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ottley, Sam | 0 | 0 | 0 | 0 | 86 | |
| 7 | Reyes, Daniel | 1 | 0 | 0 | 1 | 79 | |
| 8 | Manojlovic, Vojin | 1 | 0 | 0 | 0 | 79 | |
| 9 | Thomas, Christian | 1 | 0 | 0 | 0 | 66 | |
| 16 | Paul, Troy | 1 | 0 | 0 | 0 | 69 | |
| 19 | Salvarezza, Giacomo | 0 | 0 | 0 | 0 | 90 | |
| 23 | Malz, Tarek | 0 | 0 | 0 | 0 | 90 | |
| 24 | Intriago, Philip | 0 | 0 | 0 | 0 | 75 | |
| 25 | Kaminski, Nathan | 0 | 0 | 0 | 0 | 55 | |
| 28 | Nadir, Ibrahim | 2 | 1 | 1 | 0 | 53 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Villa-bailey, Juan | 0 | 0 | 0 | 0 | 11 | |
| 5 | Gabriel, Pedro | 1 | 1 | 0 | 0 | 16 | |
| 11 | Gallagher, Andrew | 1 | 1 | 0 | 0 | 46 | |
| 12 | Chavez, Christian | 0 | 0 | 0 | 0 | 28 | |
| 17 | Parsons, Stone | 0 | 0 | 0 | 0 | 24 | |
| 21 | Kaupang, Ulrik | 0 | 0 | 0 | 0 | 8 | |
| 26 | Witcher, Janson | 0 | 0 | 0 | 0 | 4 | |
| 27 | Wome, Yannis | 1 | 0 | 0 | 0 | 21 | |
Totals | 9 | 3 | 1 | 1 | |||

Goalkeeping Statistics

| 1 | Dixon, Brad | 90 | 5 | 3 |
Totals | 5 | 3 |

Queens (N.C.)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 7 | ![]() | 2 | 1 | 1 | 1 | 79 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 9 | ![]() | 7 | 4 | 2 | 1 | 69 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 11 | ![]() | 2 | 2 | 2 | 0 | 62 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 30 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 18 | Novaes, Fernando | 1 | 1 | 0 | 0 | 21 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 16 | 8 | 5 | 2 | |||||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

























