Queens (N.C.) vs Mars Hill
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | QUMSOC18 | MHUM |
|---|---|---|---|---|---|---|
| 38:36 | ![]() | DOYLE, Liam (4) | Unassisted | QUMSOC18 DOYLE, Liam PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 |
| 50:37 | ![]() | OKYAR, Omer (1) | Unassisted | QUMSOC18 OKYAR, Omer PENALTY KICK GOAL, goal number 1 for season. | 2 | 0 |
| 82:01 | ![]() | CLAMON, Austin (2) | Assisted by: HORNSBY, Michael | Header GOAL by QUMSOC18 CLAMON, Austin, Assist by HORNSBY, Michael, goal number 2 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (10) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 38:36 | #1 Brian Salzman | |
![]() | 50:37 | #6 Oscar Mitchell | |
![]() | 50:37 | #TM TEAM |
Queens (N.C.)


Mars Hill

KALK, Sebastian at goalie for Queens (N.C.).

Brian Salzman at goalie for Mars Hill.

Offside against Mars Hill.

Corner kick by MHUM Sam Roe [05:57].

Foul on Mars Hill.

Shot by MHUM Sam Roe WIDE.

Foul on Queens (N.C.).

Foul on Mars Hill.

Foul on Queens (N.C.).

Foul on Mars Hill.

Offside against Mars Hill.

Shot by MHUM Jordan Lennon BLOCKED.

Shot by MHUM Matthew Jackson BLOCKED.

Foul on Queens (N.C.).

Shot by MHUM Jordan Lennon HIGH.

Shot by QUMSOC18 GORE, Kieran, SAVE Brian Salzman.

Corner kick by MHUM Jeppe Christensen [17:10].

Corner kick by QUMSOC18 DOYLE, Liam [18:44].

Shot by QUMSOC18 HORNSBY, Michael, SAVE Brian Salzman.

Corner kick by QUMSOC18 DOYLE, Liam [19:19].

Shot by QUMSOC18 BAKER, Blake HIGH.

Foul on Mars Hill.


Foul on Mars Hill.

Foul on Mars Hill.

Shot by QUMSOC18 DOYLE, Liam, SAVE Brian Salzman.

Corner kick by QUMSOC18 DOYLE, Liam [26:36].

Foul on Queens (N.C.).

Foul on Queens (N.C.).



Foul on Mars Hill.

Shot by QUMSOC18 HORNSBY, Michael, SAVE Brian Salzman.

Offside against Mars Hill.

Foul on Queens (N.C.).

Offside against Mars Hill.

Shot by MHUM Elliot Tate, SAVE KALK, Sebastian.

Red card on MHUM Brian Salzman.

Henry Louque at goalie for Mars Hill.
1

38:36

0



Foul on Queens (N.C.).

Foul on Mars Hill.
45:00
End of PeriodQueens (N.C.)


Mars Hill

Start of 2nd period [45:00].

Corner kick by QUMSOC18 HORNSBY, Michael [46:27].

Shot by QUMSOC18 CLAMON, Austin HIGH.

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Shot by QUMSOC18 WARD, Adam BLOCKED.

Foul on Mars Hill.
2

50:37

0

Yellow card on MHUM Oscar Mitchell.

Red card on MHUM TEAM.

Foul on Queens (N.C.).

Shot by MHUM Adnan Saltagic, SAVE KALK, Sebastian.

Foul on Mars Hill.

Corner kick by QUMSOC18 HORNSBY, Michael [54:23].

Shot by QUMSOC18 GOLDSACK, Louis WIDE.

Foul on Queens (N.C.).

Foul on Queens (N.C.).



Header Shot by QUMSOC18 GOLDSACK, Louis, SAVE Henry Louque.

Shot by QUMSOC18 GOLDSACK, Louis BLOCKED.

Foul on Queens (N.C.).

Corner kick by MHUM Jordan Lennon [61:16].

Foul on Mars Hill.

Foul on Mars Hill.

Shot by QUMSOC18 MORALES, Alberto WIDE.



Shot by QUMSOC18 WARD, Adam, SAVE Henry Louque.

Foul on Queens (N.C.).

Header Shot by MHUM Joakim Lien, SAVE KALK, Sebastian.

Corner kick by MHUM Sam Roe [69:03].

Foul on Mars Hill.

Corner kick by QUMSOC18 DOYLE, Liam [72:41].

Shot by QUMSOC18 MARTIN, Will, SAVE Henry Louque.

Corner kick by QUMSOC18 DOYLE, Liam [73:18].


Corner kick by MHUM Elliot Tate [78:18].


Foul on Queens (N.C.).

Foul on Mars Hill.
3

82:01

0

*






Foul on Mars Hill.


Shot by QUMSOC18 APARICIO, Nick HIGH.
90:00
End of Period
Queens (N.C.)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 2 | 2 | 0 | 1 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | M | 2 | 2 | 1 | 0 | 87 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 53 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 78 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 14 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 82 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 32 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 12 | ![]() | 3 | 1 | 0 | 0 | 69 | |
| 20 | ![]() | 2 | 1 | 1 | 0 | 61 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 49 | |
Totals | 17 | 10 | 3 | 1 | |||

Goalkeeping Statistics


Mars Hill

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salzman, Brian | G | 0 | 0 | 0 | 0 | 39 | ||||
| 2 | Tate, Elliot | D | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Christensen, Jeppe | D | 0 | 0 | 0 | 0 | 58 | ||||
| 4 | Macer, Cam | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mitchell, Oscar | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Roe, Sam | M | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Nielsen, Rasmus | M | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Saltagic, Adnan | M | 1 | 1 | 0 | 0 | 39 | ||||
| 10 | Lennon, Jordan | M | 2 | 0 | 0 | 0 | 44 | ||||
| 11 | Bertilsson, Sebastian | F | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Jackson, Matthew | M | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Louque, Henry | 0 | 0 | 0 | 0 | 51 | |||||
| 12 | Gutierrez, Camilo | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Kaple, Derek | 0 | 0 | 0 | 0 | 43 | |||||
| 17 | Lien, Joakim | 1 | 1 | 0 | 0 | 53 | |||||
| 19 | Michelet, Henrik | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | Shubert, McKenzie | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics
























